Woodburn, Oregon 97071
ZIP Code boundaries for 97071 in Woodburn, OR
2011 Statistics for 97071
| ZIP: | 97071 |
| Name: | WOODBURN |
| County: | MARION |
| Area: | 58 mi2 / 149 km2 / 36878 acres / 149238184 m2 |
| Coordinates: | 45.134407, -122.8273 |
| Residential Addresses: | 9734 |
| Multifamily Addresses: | 687 |
| Single family Addresses: | 8439 |
| Business Addresses: | 795 |
| P.O. Boxes: | 608 |
2000 Census Data for Woodburn, Oregon 97071
Gender & Ages
Total Population: 25192
| Male |
| Population: | 13018 |
| < year old: | 249 |
| Year old: | 211 |
| Age 2: | 215 |
| Age 3: | 286 |
| Age 4: | 214 |
| Age 5: | 200 |
| Age 6: | 219 |
| Age 7: | 230 |
| Age 8: | 263 |
| Age 9: | 363 |
| Age 10: | 232 |
| Age 11: | 202 |
| Age 12: | 159 |
| Age 13: | 140 |
| Age 14: | 152 |
| Age 15: | 199 |
| Age 16: | 201 |
| Age 17: | 391 |
| Age 18: | 305 |
| Age 19: | 254 |
| Age 20: | 195 |
| Age 21: | 291 |
| 22-24: |
750 |
| 25-29: |
916 |
| 30-34: |
1000 |
| 35-39: |
731 |
| 40-44: |
828 |
| 45-49: |
618 |
| 50-54: |
447 |
| 55-59: |
400 |
| 60-61: |
170 |
| 62-64: |
222 |
| 65-66: |
189 |
| 67-69: |
205 |
| 70-74: |
434 |
| 75-79: |
401 |
| 80-84: |
306 |
| 85 & Up: | 230 |
| Female |
| Population: | 12174 |
| < year old: | 255 |
| Year old: | 234 |
| Age 2: | 237 |
| Age 3: | 240 |
| Age 4: | 183 |
| Age 5: | 168 |
| Age 6: | 176 |
| Age 7: | 167 |
| Age 8: | 211 |
| Age 9: | 232 |
| Age 10: | 213 |
| Age 11: | 207 |
| Age 12: | 217 |
| Age 13: | 270 |
| Age 14: | 208 |
| Age 15: | 179 |
| Age 16: | 148 |
| Age 17: | 124 |
| Age 18: | 186 |
| Age 19: | 151 |
| Age 20: | 138 |
| Age 21: | 156 |
| 22-24: |
466 |
| 25-29: |
786 |
| 30-34: |
727 |
| 35-39: |
603 |
| 40-44: |
760 |
| 45-49: |
639 |
| 50-54: |
545 |
| 55-59: |
447 |
| 60-61: |
248 |
| 62-64: |
273 |
| 65-66: |
183 |
| 67-69: |
212 |
| 70-74: |
531 |
| 75-79: |
556 |
| 80-84: |
460 |
| 85 & Up: | 438 |
Education Level of Residents
Total Population: 14505
| Male: | 7097 |
| No School: | 464 |
| Elemetary: |
| Nursery - 4th: | 356 |
| 5th - 6th: | 731 |
| Middle/Junior High: |
| 7th - 8th: | 522 |
| High School: |
| 9th: | 351 |
| 10th: | 243 |
| 11th: | 164 |
| 12th, No Diploma: | 486 |
| Graduates: | 1458 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 775 |
| Associates: | 271 |
| Bachelors: | 554 |
| Doctorate: | 11 |
| Masters: | 185 |
| Female: | 7408 |
| No School: | 397 |
| Elemetary: |
| Nursery - 4th: | 264 |
| 5th - 6th: | 432 |
| Middle/Junior High: |
| 7th - 8th: | 426 |
| High School: |
| 9th: | 300 |
| 10th: | 212 |
| 11th: | 176 |
| 12th, No Diploma: | 311 |
| Graduates: | 2131 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 608 |
| > 1 Year, No Degree: | 957 |
| Associates: | 312 |
| Bachelors: | 529 |
| Doctorate: | 1 |
| Masters: | 299 |
Veteran Status of Residents
| Total Males: | 8892 |
| Ages 18 to 64: |
| Total: | 7127 |
| Civilians: | 7119 |
| Non-Veteran Civilians: | 6490 |
| Veteran Civilians: | 629 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1765 |
| Civilians: | 1765 |
| Non-Veteran Civilians: | 688 |
| Veteran Civilians: | 1077 |
| Currently In Military: | |
| Total Females: | 8505 |
| Ages 18 to 64: |
| Total: | 6125 |
| Civilians: | 6125 |
| Non-Veteran Civilians: | 6041 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2380 |
| Civilians: | 2380 |
| Non-Veteran Civilians: | 2353 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 405 |
| 5 to 9: | 1258 |
| 10 to 14: | 967 |
| 15 to 19: | 1225 |
| 20 to 24: | 1197 |
| 25 to 29: | 672 |
| 30 to 35: | 1486 |
| 36 to 39: | 221 |
| 40 to 44: | 296 |
| 45 to 59: | 675 |
| 60 to 89: | 268 |
| > 89 Minutes: | 242 |
Housing
| Total: | 24607 |
| Own: | 15532 |
| Rent: | 9075 |
Economic Statistics of Residents
Total Households: 7771
| Males 16 & Up: |
| Employed Civilian: | 5776 |
| Unemployed Civilians: | 485 |
| In Labor Force: | 6269 |
| Not In Labor Force: | 3215 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 9341 |
| Work At Home: | 429 |
| Doesn't Work At Home: | 8912 |
| Family Below Poverty Line: | 661 |
| Household Below Poverty: | 1049 |
| Married Below Poverty Line: | 383 |
| Median Family Income: | 38349 |
| Median Household Income: | 34606 |
| Per Capita Income: | 13895 |
| Females 16 & Up: |
| Employed Civilian: | 3696 |
| Unemployed Civilians: | 452 |
| In Labor Force: | 4148 |
| Not In Labor Force: | 4629 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25192 |
| White: | 15867 |
| Black: | 153 |
| Asian: | 102 |
| Pacific Islander: | 4 |
| Native American: | 195 |
| Multiracial: | 1063 |
| Other: | 7808 |