Portland, Oregon 97221
ZIP Code boundaries for 97221 in Portland, OR
2011 Statistics for 97221
| ZIP: | 97221 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 4 mi2 / 11 km2 / 2724 acres / 11023860 m2 |
| Coordinates: | 45.49784, -122.72793 |
| Residential Addresses: | 5172 |
| Multifamily Addresses: | 363 |
| Single family Addresses: | 4809 |
| Business Addresses: | 252 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97221
Gender & Ages
Total Population: 11489
| Male |
| Population: | 5590 |
| < year old: | 76 |
| Year old: | 33 |
| Age 2: | 87 |
| Age 3: | 41 |
| Age 4: | 55 |
| Age 5: | 50 |
| Age 6: | 66 |
| Age 7: | 42 |
| Age 8: | 73 |
| Age 9: | 138 |
| Age 10: | 74 |
| Age 11: | 84 |
| Age 12: | 73 |
| Age 13: | 75 |
| Age 14: | 65 |
| Age 15: | 115 |
| Age 16: | 86 |
| Age 17: | 98 |
| Age 18: | 43 |
| Age 19: | 47 |
| Age 20: | 33 |
| Age 21: | 51 |
| 22-24: |
118 |
| 25-29: |
271 |
| 30-34: |
318 |
| 35-39: |
372 |
| 40-44: |
572 |
| 45-49: |
562 |
| 50-54: |
553 |
| 55-59: |
279 |
| 60-61: |
136 |
| 62-64: |
147 |
| 65-66: |
64 |
| 67-69: |
108 |
| 70-74: |
210 |
| 75-79: |
146 |
| 80-84: |
106 |
| 85 & Up: | 123 |
| Female |
| Population: | 5899 |
| < year old: | 102 |
| Year old: | 53 |
| Age 2: | 54 |
| Age 3: | 39 |
| Age 4: | 76 |
| Age 5: | 45 |
| Age 6: | 70 |
| Age 7: | 89 |
| Age 8: | 62 |
| Age 9: | 52 |
| Age 10: | 74 |
| Age 11: | 65 |
| Age 12: | 93 |
| Age 13: | 63 |
| Age 14: | 90 |
| Age 15: | 95 |
| Age 16: | 58 |
| Age 17: | 48 |
| Age 18: | 30 |
| Age 19: | 15 |
| Age 20: | 21 |
| Age 21: | 40 |
| 22-24: |
148 |
| 25-29: |
289 |
| 30-34: |
332 |
| 35-39: |
421 |
| 40-44: |
608 |
| 45-49: |
597 |
| 50-54: |
486 |
| 55-59: |
337 |
| 60-61: |
114 |
| 62-64: |
187 |
| 65-66: |
61 |
| 67-69: |
132 |
| 70-74: |
250 |
| 75-79: |
182 |
| 80-84: |
189 |
| 85 & Up: | 232 |
Education Level of Residents
Total Population: 8384
| Male: | 3967 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 31 |
| 10th: | 21 |
| 11th: | 34 |
| 12th, No Diploma: | 27 |
| Graduates: | 375 |
| Professional School: |
| Degree: | 550 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 505 |
| Associates: | 215 |
| Bachelors: | 1401 |
| Doctorate: | 142 |
| Masters: | 506 |
| Female: | 4417 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 24 |
| 10th: | 15 |
| 11th: | 16 |
| 12th, No Diploma: | 45 |
| Graduates: | 542 |
| Professional School: |
| Degree: | 191 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 740 |
| Associates: | 262 |
| Bachelors: | 1591 |
| Doctorate: | 110 |
| Masters: | 595 |
Veteran Status of Residents
| Total Males: | 4259 |
| Ages 18 to 64: |
| Total: | 3502 |
| Civilians: | 3502 |
| Non-Veteran Civilians: | 2925 |
| Veteran Civilians: | 577 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 757 |
| Civilians: | 757 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 523 |
| Currently In Military: | |
| Total Females: | 4671 |
| Ages 18 to 64: |
| Total: | 3625 |
| Civilians: | 3625 |
| Non-Veteran Civilians: | 3595 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1046 |
| Civilians: | 1046 |
| Non-Veteran Civilians: | 1034 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 373 |
| 10 to 14: | 1004 |
| 15 to 19: | 1301 |
| 20 to 24: | 1103 |
| 25 to 29: | 364 |
| 30 to 35: | 555 |
| 36 to 39: | 115 |
| 40 to 44: | 126 |
| 45 to 59: | 130 |
| 60 to 89: | 75 |
| > 89 Minutes: | 57 |
Housing
| Total: | 11303 |
| Own: | 8727 |
| Rent: | 2576 |
Economic Statistics of Residents
Total Households: 4853
| Males 16 & Up: |
| Employed Civilian: | 3167 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 3250 |
| Not In Labor Force: | 1193 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5707 |
| Work At Home: | 383 |
| Doesn't Work At Home: | 5324 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 281 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 90313 |
| Median Household Income: | 65229 |
| Per Capita Income: | 41041 |
| Females 16 & Up: |
| Employed Civilian: | 2643 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 2714 |
| Not In Labor Force: | 2063 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11489 |
| White: | 10516 |
| Black: | 107 |
| Asian: | 333 |
| Pacific Islander: | 30 |
| Native American: | 45 |
| Multiracial: | 262 |
| Other: | 196 |