Portland, Oregon 97219
ZIP Code boundaries for 97219 in Portland, OR
2011 Statistics for 97219
| ZIP: | 97219 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 12 mi2 / 31 km2 / 7601 acres / 30761909 m2 |
| Coordinates: | 45.454384, -122.70018 |
| Residential Addresses: | 16373 |
| Multifamily Addresses: | 852 |
| Single family Addresses: | 15521 |
| Business Addresses: | 810 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97219
Gender & Ages
Total Population: 36755
| Male |
| Population: | 17848 |
| < year old: | 143 |
| Year old: | 173 |
| Age 2: | 222 |
| Age 3: | 163 |
| Age 4: | 288 |
| Age 5: | 223 |
| Age 6: | 184 |
| Age 7: | 218 |
| Age 8: | 185 |
| Age 9: | 270 |
| Age 10: | 269 |
| Age 11: | 270 |
| Age 12: | 184 |
| Age 13: | 269 |
| Age 14: | 223 |
| Age 15: | 268 |
| Age 16: | 257 |
| Age 17: | 218 |
| Age 18: | 254 |
| Age 19: | 257 |
| Age 20: | 274 |
| Age 21: | 249 |
| 22-24: |
761 |
| 25-29: |
1531 |
| 30-34: |
1359 |
| 35-39: |
1482 |
| 40-44: |
1738 |
| 45-49: |
1750 |
| 50-54: |
1410 |
| 55-59: |
842 |
| 60-61: |
229 |
| 62-64: |
261 |
| 65-66: |
149 |
| 67-69: |
243 |
| 70-74: |
446 |
| 75-79: |
266 |
| 80-84: |
171 |
| 85 & Up: | 149 |
| Female |
| Population: | 18907 |
| < year old: | 213 |
| Year old: | 180 |
| Age 2: | 146 |
| Age 3: | 214 |
| Age 4: | 249 |
| Age 5: | 253 |
| Age 6: | 224 |
| Age 7: | 241 |
| Age 8: | 217 |
| Age 9: | 210 |
| Age 10: | 202 |
| Age 11: | 238 |
| Age 12: | 243 |
| Age 13: | 285 |
| Age 14: | 213 |
| Age 15: | 212 |
| Age 16: | 209 |
| Age 17: | 192 |
| Age 18: | 242 |
| Age 19: | 363 |
| Age 20: | 331 |
| Age 21: | 311 |
| 22-24: |
751 |
| 25-29: |
1419 |
| 30-34: |
1365 |
| 35-39: |
1544 |
| 40-44: |
1744 |
| 45-49: |
1943 |
| 50-54: |
1520 |
| 55-59: |
778 |
| 60-61: |
372 |
| 62-64: |
254 |
| 65-66: |
222 |
| 67-69: |
298 |
| 70-74: |
389 |
| 75-79: |
384 |
| 80-84: |
327 |
| 85 & Up: | 409 |
Education Level of Residents
Total Population: 24994
| Male: | 12026 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 18 |
| 10th: | 83 |
| 11th: | 72 |
| 12th, No Diploma: | 222 |
| Graduates: | 1273 |
| Professional School: |
| Degree: | 977 |
| College/University: |
| < 1 Year: | 626 |
| > 1 Year, No Degree: | 2046 |
| Associates: | 599 |
| Bachelors: | 4078 |
| Doctorate: | 403 |
| Masters: | 1428 |
| Female: | 12968 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 48 |
| 10th: | 41 |
| 11th: | 121 |
| 12th, No Diploma: | 182 |
| Graduates: | 1695 |
| Professional School: |
| Degree: | 610 |
| College/University: |
| < 1 Year: | 802 |
| > 1 Year, No Degree: | 2059 |
| Associates: | 797 |
| Bachelors: | 4348 |
| Doctorate: | 266 |
| Masters: | 1828 |
Veteran Status of Residents
| Total Males: | 13821 |
| Ages 18 to 64: |
| Total: | 12397 |
| Civilians: | 12393 |
| Non-Veteran Civilians: | 10594 |
| Veteran Civilians: | 1799 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1424 |
| Civilians: | 1424 |
| Non-Veteran Civilians: | 492 |
| Veteran Civilians: | 932 |
| Currently In Military: | |
| Total Females: | 14966 |
| Ages 18 to 64: |
| Total: | 12937 |
| Civilians: | 12937 |
| Non-Veteran Civilians: | 12816 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2029 |
| Civilians: | 2029 |
| Non-Veteran Civilians: | 1992 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 498 |
| 5 to 9: | 1735 |
| 10 to 14: | 3283 |
| 15 to 19: | 4358 |
| 20 to 24: | 3877 |
| 25 to 29: | 1377 |
| 30 to 35: | 2229 |
| 36 to 39: | 258 |
| 40 to 44: | 538 |
| 45 to 59: | 587 |
| 60 to 89: | 372 |
| > 89 Minutes: | 189 |
Housing
| Total: | 35728 |
| Own: | 25740 |
| Rent: | 9988 |
Economic Statistics of Residents
Total Households: 15287
| Males 16 & Up: |
| Employed Civilian: | 10790 |
| Unemployed Civilians: | 534 |
| In Labor Force: | 11328 |
| Not In Labor Force: | 2968 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 20576 |
| Work At Home: | 1275 |
| Doesn't Work At Home: | 19301 |
| Family Below Poverty Line: | 383 |
| Household Below Poverty: | 1056 |
| Married Below Poverty Line: | 184 |
| Median Family Income: | 72238 |
| Median Household Income: | 58461 |
| Per Capita Income: | 32939 |
| Females 16 & Up: |
| Employed Civilian: | 10119 |
| Unemployed Civilians: | 325 |
| In Labor Force: | 10444 |
| Not In Labor Force: | 4923 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36755 |
| White: | 32519 |
| Black: | 565 |
| Asian: | 1378 |
| Pacific Islander: | 140 |
| Native American: | 301 |
| Multiracial: | 1244 |
| Other: | 608 |