Portland, Oregon 97206
ZIP Code boundaries for 97206 in Portland, OR
2011 Statistics for 97206
| ZIP: | 97206 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 7 mi2 / 17 km2 / 4201 acres / 17000562 m2 |
| Coordinates: | 45.481743, -122.59872 |
| Residential Addresses: | 19695 |
| Multifamily Addresses: | 1075 |
| Single family Addresses: | 18620 |
| Business Addresses: | 808 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97206
Gender & Ages
Total Population: 45332
| Male |
| Population: | 22588 |
| < year old: | 318 |
| Year old: | 358 |
| Age 2: | 293 |
| Age 3: | 336 |
| Age 4: | 312 |
| Age 5: | 361 |
| Age 6: | 247 |
| Age 7: | 318 |
| Age 8: | 316 |
| Age 9: | 294 |
| Age 10: | 279 |
| Age 11: | 311 |
| Age 12: | 262 |
| Age 13: | 307 |
| Age 14: | 297 |
| Age 15: | 244 |
| Age 16: | 301 |
| Age 17: | 316 |
| Age 18: | 324 |
| Age 19: | 206 |
| Age 20: | 335 |
| Age 21: | 248 |
| 22-24: |
891 |
| 25-29: |
2082 |
| 30-34: |
2265 |
| 35-39: |
2097 |
| 40-44: |
1886 |
| 45-49: |
1855 |
| 50-54: |
1358 |
| 55-59: |
958 |
| 60-61: |
251 |
| 62-64: |
299 |
| 65-66: |
184 |
| 67-69: |
265 |
| 70-74: |
513 |
| 75-79: |
555 |
| 80-84: |
273 |
| 85 & Up: | 273 |
| Female |
| Population: | 22744 |
| < year old: | 273 |
| Year old: | 304 |
| Age 2: | 387 |
| Age 3: | 325 |
| Age 4: | 264 |
| Age 5: | 305 |
| Age 6: | 290 |
| Age 7: | 268 |
| Age 8: | 247 |
| Age 9: | 308 |
| Age 10: | 286 |
| Age 11: | 367 |
| Age 12: | 185 |
| Age 13: | 206 |
| Age 14: | 161 |
| Age 15: | 287 |
| Age 16: | 199 |
| Age 17: | 221 |
| Age 18: | 159 |
| Age 19: | 278 |
| Age 20: | 264 |
| Age 21: | 310 |
| 22-24: |
931 |
| 25-29: |
2076 |
| 30-34: |
2032 |
| 35-39: |
1800 |
| 40-44: |
1853 |
| 45-49: |
1731 |
| 50-54: |
1405 |
| 55-59: |
887 |
| 60-61: |
264 |
| 62-64: |
467 |
| 65-66: |
268 |
| 67-69: |
409 |
| 70-74: |
707 |
| 75-79: |
828 |
| 80-84: |
632 |
| 85 & Up: | 560 |
Education Level of Residents
Total Population: 31033
| Male: | 15114 |
| No School: | 254 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 215 |
| Middle/Junior High: |
| 7th - 8th: | 397 |
| High School: |
| 9th: | 321 |
| 10th: | 499 |
| 11th: | 496 |
| 12th, No Diploma: | 724 |
| Graduates: | 4574 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 1274 |
| > 1 Year, No Degree: | 2642 |
| Associates: | 1064 |
| Bachelors: | 2010 |
| Doctorate: | 92 |
| Masters: | 322 |
| Female: | 15919 |
| No School: | 326 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 238 |
| Middle/Junior High: |
| 7th - 8th: | 614 |
| High School: |
| 9th: | 276 |
| 10th: | 673 |
| 11th: | 531 |
| 12th, No Diploma: | 589 |
| Graduates: | 4481 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 1440 |
| > 1 Year, No Degree: | 2886 |
| Associates: | 931 |
| Bachelors: | 2067 |
| Doctorate: | 68 |
| Masters: | 587 |
Veteran Status of Residents
| Total Males: | 17118 |
| Ages 18 to 64: |
| Total: | 15055 |
| Civilians: | 15050 |
| Non-Veteran Civilians: | 12201 |
| Veteran Civilians: | 2849 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2063 |
| Civilians: | 2063 |
| Non-Veteran Civilians: | 643 |
| Veteran Civilians: | 1420 |
| Currently In Military: | |
| Total Females: | 17861 |
| Ages 18 to 64: |
| Total: | 14457 |
| Civilians: | 14453 |
| Non-Veteran Civilians: | 14159 |
| Veteran Civilians: | 294 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 3404 |
| Civilians: | 3404 |
| Non-Veteran Civilians: | 3329 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 359 |
| 5 to 9: | 1150 |
| 10 to 14: | 2237 |
| 15 to 19: | 3793 |
| 20 to 24: | 4139 |
| 25 to 29: | 1600 |
| 30 to 35: | 4110 |
| 36 to 39: | 655 |
| 40 to 44: | 870 |
| 45 to 59: | 1356 |
| 60 to 89: | 787 |
| > 89 Minutes: | 429 |
Housing
| Total: | 44870 |
| Own: | 28072 |
| Rent: | 16798 |
Economic Statistics of Residents
Total Households: 18023
| Males 16 & Up: |
| Employed Civilian: | 12212 |
| Unemployed Civilians: | 1019 |
| In Labor Force: | 13236 |
| Not In Labor Force: | 4499 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 22167 |
| Work At Home: | 682 |
| Doesn't Work At Home: | 21485 |
| Family Below Poverty Line: | 913 |
| Household Below Poverty: | 1902 |
| Married Below Poverty Line: | 389 |
| Median Family Income: | 43608 |
| Median Household Income: | 38040 |
| Per Capita Income: | 18006 |
| Females 16 & Up: |
| Employed Civilian: | 10351 |
| Unemployed Civilians: | 852 |
| In Labor Force: | 11207 |
| Not In Labor Force: | 7074 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 45332 |
| White: | 36025 |
| Black: | 595 |
| Asian: | 4210 |
| Pacific Islander: | 122 |
| Native American: | 389 |
| Multiracial: | 2047 |
| Other: | 1944 |