Portland, Oregon 97201
ZIP Code boundaries for 97201 in Portland, OR
2011 Statistics for 97201
| ZIP: | 97201 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 2 mi2 / 6 km2 / 1382 acres / 5593425 m2 |
| Coordinates: | 45.507862, -122.68979 |
| Residential Addresses: | 10244 |
| Multifamily Addresses: | 8141 |
| Single family Addresses: | 2103 |
| Business Addresses: | 730 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97201
Gender & Ages
Total Population: 25197
| Male |
| Population: | 12374 |
| < year old: | 97 |
| Year old: | 74 |
| Age 2: | 76 |
| Age 3: | 82 |
| Age 4: | 60 |
| Age 5: | 65 |
| Age 6: | 45 |
| Age 7: | 142 |
| Age 8: | 64 |
| Age 9: | 83 |
| Age 10: | 53 |
| Age 11: | 130 |
| Age 12: | 99 |
| Age 13: | 73 |
| Age 14: | 82 |
| Age 15: | 75 |
| Age 16: | 92 |
| Age 17: | 76 |
| Age 18: | 162 |
| Age 19: | 149 |
| Age 20: | 239 |
| Age 21: | 253 |
| 22-24: |
1025 |
| 25-29: |
1640 |
| 30-34: |
1161 |
| 35-39: |
982 |
| 40-44: |
802 |
| 45-49: |
1046 |
| 50-54: |
867 |
| 55-59: |
792 |
| 60-61: |
158 |
| 62-64: |
238 |
| 65-66: |
199 |
| 67-69: |
255 |
| 70-74: |
301 |
| 75-79: |
275 |
| 80-84: |
201 |
| 85 & Up: | 161 |
| Female |
| Population: | 12823 |
| < year old: | 102 |
| Year old: | 81 |
| Age 2: | 57 |
| Age 3: | 104 |
| Age 4: | 63 |
| Age 5: | 45 |
| Age 6: | 52 |
| Age 7: | 81 |
| Age 8: | 108 |
| Age 9: | 71 |
| Age 10: | 103 |
| Age 11: | 78 |
| Age 12: | 107 |
| Age 13: | 80 |
| Age 14: | 71 |
| Age 15: | 65 |
| Age 16: | 72 |
| Age 17: | 124 |
| Age 18: | 205 |
| Age 19: | 214 |
| Age 20: | 184 |
| Age 21: | 251 |
| 22-24: |
1114 |
| 25-29: |
1450 |
| 30-34: |
976 |
| 35-39: |
801 |
| 40-44: |
759 |
| 45-49: |
1113 |
| 50-54: |
1073 |
| 55-59: |
753 |
| 60-61: |
234 |
| 62-64: |
212 |
| 65-66: |
194 |
| 67-69: |
229 |
| 70-74: |
412 |
| 75-79: |
444 |
| 80-84: |
338 |
| 85 & Up: | 403 |
Education Level of Residents
Total Population: 18469
| Male: | 9078 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 30 |
| 10th: | 31 |
| 11th: | 27 |
| 12th, No Diploma: | 139 |
| Graduates: | 639 |
| Professional School: |
| Degree: | 970 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 1219 |
| Associates: | 451 |
| Bachelors: | 3344 |
| Doctorate: | 501 |
| Masters: | 1337 |
| Female: | 9391 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 23 |
| 10th: | 48 |
| 11th: | 30 |
| 12th, No Diploma: | 96 |
| Graduates: | 1002 |
| Professional School: |
| Degree: | 504 |
| College/University: |
| < 1 Year: | 475 |
| > 1 Year, No Degree: | 1500 |
| Associates: | 478 |
| Bachelors: | 3257 |
| Doctorate: | 309 |
| Masters: | 1517 |
Veteran Status of Residents
| Total Males: | 10906 |
| Ages 18 to 64: |
| Total: | 9514 |
| Civilians: | 9495 |
| Non-Veteran Civilians: | 8178 |
| Veteran Civilians: | 1317 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1392 |
| Civilians: | 1392 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 927 |
| Currently In Military: | |
| Total Females: | 11359 |
| Ages 18 to 64: |
| Total: | 9339 |
| Civilians: | 9339 |
| Non-Veteran Civilians: | 9287 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2020 |
| Civilians: | 2020 |
| Non-Veteran Civilians: | 1968 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 356 |
| 5 to 9: | 1853 |
| 10 to 14: | 3187 |
| 15 to 19: | 3209 |
| 20 to 24: | 2277 |
| 25 to 29: | 737 |
| 30 to 35: | 1045 |
| 36 to 39: | 207 |
| 40 to 44: | 186 |
| 45 to 59: | 313 |
| 60 to 89: | 284 |
| > 89 Minutes: | 206 |
Housing
| Total: | 24411 |
| Own: | 11813 |
| Rent: | 12598 |
Economic Statistics of Residents
Total Households: 13789
| Males 16 & Up: |
| Employed Civilian: | 7929 |
| Unemployed Civilians: | 470 |
| In Labor Force: | 8418 |
| Not In Labor Force: | 2656 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 14559 |
| Work At Home: | 699 |
| Doesn't Work At Home: | 13860 |
| Family Below Poverty Line: | 175 |
| Household Below Poverty: | 1960 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 88383 |
| Median Household Income: | 42569 |
| Per Capita Income: | 40467 |
| Females 16 & Up: |
| Employed Civilian: | 6868 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 7190 |
| Not In Labor Force: | 4365 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25197 |
| White: | 21669 |
| Black: | 447 |
| Asian: | 1746 |
| Pacific Islander: | 58 |
| Native American: | 113 |
| Multiracial: | 842 |
| Other: | 322 |