Portland, Oregon 97267
ZIP Code boundaries for 97267 in Portland, OR
2011 Statistics for 97267
| ZIP: | 97267 |
| Name: | PORTLAND |
| County: | CLACKAMAS |
| Area: | 8 mi2 / 20 km2 / 4886 acres / 19774145 m2 |
| Coordinates: | 45.407463, -122.61468 |
| Residential Addresses: | 12377 |
| Multifamily Addresses: | 651 |
| Single family Addresses: | 11726 |
| Business Addresses: | 472 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97267
Gender & Ages
Total Population: 28702
| Male |
| Population: | 13915 |
| < year old: | 189 |
| Year old: | 139 |
| Age 2: | 213 |
| Age 3: | 214 |
| Age 4: | 185 |
| Age 5: | 230 |
| Age 6: | 147 |
| Age 7: | 112 |
| Age 8: | 140 |
| Age 9: | 259 |
| Age 10: | 215 |
| Age 11: | 231 |
| Age 12: | 192 |
| Age 13: | 191 |
| Age 14: | 199 |
| Age 15: | 146 |
| Age 16: | 166 |
| Age 17: | 224 |
| Age 18: | 228 |
| Age 19: | 201 |
| Age 20: | 142 |
| Age 21: | 154 |
| 22-24: |
538 |
| 25-29: |
715 |
| 30-34: |
827 |
| 35-39: |
1058 |
| 40-44: |
1234 |
| 45-49: |
1143 |
| 50-54: |
1021 |
| 55-59: |
934 |
| 60-61: |
254 |
| 62-64: |
328 |
| 65-66: |
246 |
| 67-69: |
253 |
| 70-74: |
415 |
| 75-79: |
368 |
| 80-84: |
334 |
| 85 & Up: | 130 |
| Female |
| Population: | 14787 |
| < year old: | 152 |
| Year old: | 170 |
| Age 2: | 165 |
| Age 3: | 174 |
| Age 4: | 179 |
| Age 5: | 157 |
| Age 6: | 153 |
| Age 7: | 201 |
| Age 8: | 259 |
| Age 9: | 167 |
| Age 10: | 170 |
| Age 11: | 233 |
| Age 12: | 211 |
| Age 13: | 244 |
| Age 14: | 186 |
| Age 15: | 159 |
| Age 16: | 161 |
| Age 17: | 192 |
| Age 18: | 163 |
| Age 19: | 136 |
| Age 20: | 173 |
| Age 21: | 135 |
| 22-24: |
490 |
| 25-29: |
769 |
| 30-34: |
995 |
| 35-39: |
973 |
| 40-44: |
1196 |
| 45-49: |
1288 |
| 50-54: |
1184 |
| 55-59: |
868 |
| 60-61: |
260 |
| 62-64: |
390 |
| 65-66: |
257 |
| 67-69: |
330 |
| 70-74: |
575 |
| 75-79: |
615 |
| 80-84: |
358 |
| 85 & Up: | 299 |
Education Level of Residents
Total Population: 19617
| Male: | 9260 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 157 |
| 10th: | 239 |
| 11th: | 132 |
| 12th, No Diploma: | 286 |
| Graduates: | 2347 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 2037 |
| Associates: | 688 |
| Bachelors: | 1379 |
| Doctorate: | 46 |
| Masters: | 542 |
| Female: | 10357 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 128 |
| 10th: | 239 |
| 11th: | 226 |
| 12th, No Diploma: | 309 |
| Graduates: | 3173 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 1307 |
| > 1 Year, No Degree: | 1957 |
| Associates: | 741 |
| Bachelors: | 1441 |
| Doctorate: | 31 |
| Masters: | 456 |
Veteran Status of Residents
| Total Males: | 10523 |
| Ages 18 to 64: |
| Total: | 8777 |
| Civilians: | 8768 |
| Non-Veteran Civilians: | 6701 |
| Veteran Civilians: | 2067 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1746 |
| Civilians: | 1746 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 1323 |
| Currently In Military: | |
| Total Females: | 11454 |
| Ages 18 to 64: |
| Total: | 9020 |
| Civilians: | 9005 |
| Non-Veteran Civilians: | 8886 |
| Veteran Civilians: | 119 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2434 |
| Civilians: | 2434 |
| Non-Veteran Civilians: | 2394 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 282 |
| 5 to 9: | 1478 |
| 10 to 14: | 1980 |
| 15 to 19: | 2093 |
| 20 to 24: | 2100 |
| 25 to 29: | 1147 |
| 30 to 35: | 2459 |
| 36 to 39: | 495 |
| 40 to 44: | 544 |
| 45 to 59: | 689 |
| 60 to 89: | 402 |
| > 89 Minutes: | 250 |
Housing
| Total: | 28611 |
| Own: | 21192 |
| Rent: | 7419 |
Economic Statistics of Residents
Total Households: 11454
| Males 16 & Up: |
| Employed Civilian: | 7684 |
| Unemployed Civilians: | 437 |
| In Labor Force: | 8130 |
| Not In Labor Force: | 2783 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 14472 |
| Work At Home: | 553 |
| Doesn't Work At Home: | 13919 |
| Family Below Poverty Line: | 335 |
| Household Below Poverty: | 660 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 57086 |
| Median Household Income: | 49742 |
| Per Capita Income: | 22984 |
| Females 16 & Up: |
| Employed Civilian: | 6971 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 7281 |
| Not In Labor Force: | 4526 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 28702 |
| White: | 26180 |
| Black: | 226 |
| Asian: | 559 |
| Pacific Islander: | 38 |
| Native American: | 80 |
| Multiracial: | 749 |
| Other: | 870 |