Newberg, Oregon 97132
has the following neighborhood: Ladd Hill in Newberg, OR
2011 Statistics for 97132
| ZIP: | 97132 |
| Name: | NEWBERG |
| County: | YAMHILL |
| Area: | 64 mi2 / 167 km2 / 41163 acres / 166580351 m2 |
| Coordinates: | 45.32323, -122.99191 |
| Residential Addresses: | 11025 |
| Multifamily Addresses: | 738 |
| Single family Addresses: | 9543 |
| Business Addresses: | 1031 |
| P.O. Boxes: | 744 |
2000 Census Data for Newberg, Oregon 97132
Gender & Ages
Total Population: 24074
| Male |
| Population: | 11826 |
| < year old: | 80 |
| Year old: | 195 |
| Age 2: | 187 |
| Age 3: | 154 |
| Age 4: | 301 |
| Age 5: | 145 |
| Age 6: | 242 |
| Age 7: | 203 |
| Age 8: | 154 |
| Age 9: | 206 |
| Age 10: | 175 |
| Age 11: | 178 |
| Age 12: | 189 |
| Age 13: | 174 |
| Age 14: | 164 |
| Age 15: | 211 |
| Age 16: | 163 |
| Age 17: | 256 |
| Age 18: | 247 |
| Age 19: | 252 |
| Age 20: | 301 |
| Age 21: | 204 |
| 22-24: |
504 |
| 25-29: |
807 |
| 30-34: |
748 |
| 35-39: |
941 |
| 40-44: |
992 |
| 45-49: |
886 |
| 50-54: |
632 |
| 55-59: |
461 |
| 60-61: |
195 |
| 62-64: |
212 |
| 65-66: |
131 |
| 67-69: |
158 |
| 70-74: |
243 |
| 75-79: |
248 |
| 80-84: |
175 |
| 85 & Up: | 112 |
| Female |
| Population: | 12248 |
| < year old: | 138 |
| Year old: | 151 |
| Age 2: | 145 |
| Age 3: | 166 |
| Age 4: | 214 |
| Age 5: | 144 |
| Age 6: | 150 |
| Age 7: | 177 |
| Age 8: | 157 |
| Age 9: | 239 |
| Age 10: | 238 |
| Age 11: | 94 |
| Age 12: | 182 |
| Age 13: | 161 |
| Age 14: | 199 |
| Age 15: | 214 |
| Age 16: | 109 |
| Age 17: | 147 |
| Age 18: | 192 |
| Age 19: | 296 |
| Age 20: | 382 |
| Age 21: | 281 |
| 22-24: |
553 |
| 25-29: |
747 |
| 30-34: |
826 |
| 35-39: |
995 |
| 40-44: |
902 |
| 45-49: |
924 |
| 50-54: |
719 |
| 55-59: |
555 |
| 60-61: |
121 |
| 62-64: |
233 |
| 65-66: |
108 |
| 67-69: |
167 |
| 70-74: |
354 |
| 75-79: |
371 |
| 80-84: |
204 |
| 85 & Up: | 293 |
Education Level of Residents
Total Population: 14460
| Male: | 6941 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 130 |
| 10th: | 227 |
| 11th: | 143 |
| 12th, No Diploma: | 203 |
| Graduates: | 1851 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 467 |
| > 1 Year, No Degree: | 1252 |
| Associates: | 521 |
| Bachelors: | 1008 |
| Doctorate: | 92 |
| Masters: | 513 |
| Female: | 7519 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 100 |
| 10th: | 266 |
| 11th: | 175 |
| 12th, No Diploma: | 307 |
| Graduates: | 2112 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 847 |
| > 1 Year, No Degree: | 1312 |
| Associates: | 424 |
| Bachelors: | 1144 |
| Doctorate: | 70 |
| Masters: | 380 |
Veteran Status of Residents
| Total Males: | 8449 |
| Ages 18 to 64: |
| Total: | 7382 |
| Civilians: | 7366 |
| Non-Veteran Civilians: | 5866 |
| Veteran Civilians: | 1500 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1067 |
| Civilians: | 1067 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 644 |
| Currently In Military: | |
| Total Females: | 9223 |
| Ages 18 to 64: |
| Total: | 7726 |
| Civilians: | 7726 |
| Non-Veteran Civilians: | 7665 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1497 |
| Civilians: | 1497 |
| Non-Veteran Civilians: | 1475 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 629 |
| 5 to 9: | 1930 |
| 10 to 14: | 1481 |
| 15 to 19: | 661 |
| 20 to 24: | 1181 |
| 25 to 29: | 788 |
| 30 to 35: | 1670 |
| 36 to 39: | 520 |
| 40 to 44: | 681 |
| 45 to 59: | 1466 |
| 60 to 89: | 528 |
| > 89 Minutes: | 65 |
Housing
| Total: | 22826 |
| Own: | 15601 |
| Rent: | 7225 |
Economic Statistics of Residents
Total Households: 8171
| Males 16 & Up: |
| Employed Civilian: | 6668 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 7054 |
| Not In Labor Force: | 1814 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 12151 |
| Work At Home: | 551 |
| Doesn't Work At Home: | 11600 |
| Family Below Poverty Line: | 261 |
| Household Below Poverty: | 489 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 56501 |
| Median Household Income: | 50168 |
| Per Capita Income: | 20245 |
| Females 16 & Up: |
| Employed Civilian: | 5592 |
| Unemployed Civilians: | 385 |
| In Labor Force: | 5977 |
| Not In Labor Force: | 3502 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24074 |
| White: | 22082 |
| Black: | 10 |
| Asian: | 224 |
| Pacific Islander: | |
| Native American: | 150 |
| Multiracial: | 571 |
| Other: | 1037 |