Portland, Oregon 97222
ZIP Code boundaries for 97222 in Portland, OR
2011 Statistics for 97222
| ZIP: | 97222 |
| Name: | PORTLAND |
| County: | CLACKAMAS |
| Area: | 9 mi2 / 23 km2 / 5618 acres / 22737107 m2 |
| Coordinates: | 45.441265, -122.61692 |
| Residential Addresses: | 15276 |
| Multifamily Addresses: | 2104 |
| Single family Addresses: | 13172 |
| Business Addresses: | 859 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97222
Gender & Ages
Total Population: 35033
| Male |
| Population: | 16939 |
| < year old: | 299 |
| Year old: | 283 |
| Age 2: | 280 |
| Age 3: | 277 |
| Age 4: | 204 |
| Age 5: | 251 |
| Age 6: | 251 |
| Age 7: | 205 |
| Age 8: | 191 |
| Age 9: | 192 |
| Age 10: | 274 |
| Age 11: | 197 |
| Age 12: | 310 |
| Age 13: | 221 |
| Age 14: | 283 |
| Age 15: | 161 |
| Age 16: | 288 |
| Age 17: | 207 |
| Age 18: | 222 |
| Age 19: | 165 |
| Age 20: | 183 |
| Age 21: | 272 |
| 22-24: |
687 |
| 25-29: |
1256 |
| 30-34: |
1398 |
| 35-39: |
1413 |
| 40-44: |
1397 |
| 45-49: |
1238 |
| 50-54: |
1173 |
| 55-59: |
800 |
| 60-61: |
260 |
| 62-64: |
228 |
| 65-66: |
207 |
| 67-69: |
225 |
| 70-74: |
489 |
| 75-79: |
334 |
| 80-84: |
280 |
| 85 & Up: | 338 |
| Female |
| Population: | 18094 |
| < year old: | 203 |
| Year old: | 188 |
| Age 2: | 227 |
| Age 3: | 276 |
| Age 4: | 208 |
| Age 5: | 300 |
| Age 6: | 206 |
| Age 7: | 194 |
| Age 8: | 188 |
| Age 9: | 215 |
| Age 10: | 212 |
| Age 11: | 190 |
| Age 12: | 228 |
| Age 13: | 174 |
| Age 14: | 215 |
| Age 15: | 158 |
| Age 16: | 239 |
| Age 17: | 162 |
| Age 18: | 182 |
| Age 19: | 243 |
| Age 20: | 290 |
| Age 21: | 134 |
| 22-24: |
772 |
| 25-29: |
1357 |
| 30-34: |
1180 |
| 35-39: |
1333 |
| 40-44: |
1358 |
| 45-49: |
1359 |
| 50-54: |
1243 |
| 55-59: |
892 |
| 60-61: |
296 |
| 62-64: |
363 |
| 65-66: |
272 |
| 67-69: |
301 |
| 70-74: |
707 |
| 75-79: |
669 |
| 80-84: |
598 |
| 85 & Up: | 762 |
Education Level of Residents
Total Population: 23726
| Male: | 11036 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 164 |
| 10th: | 388 |
| 11th: | 271 |
| 12th, No Diploma: | 403 |
| Graduates: | 3182 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 1064 |
| > 1 Year, No Degree: | 2524 |
| Associates: | 600 |
| Bachelors: | 1433 |
| Doctorate: | 97 |
| Masters: | 383 |
| Female: | 12690 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 202 |
| 10th: | 283 |
| 11th: | 349 |
| 12th, No Diploma: | 392 |
| Graduates: | 4018 |
| Professional School: |
| Degree: | 177 |
| College/University: |
| < 1 Year: | 1417 |
| > 1 Year, No Degree: | 2484 |
| Associates: | 874 |
| Bachelors: | 1442 |
| Doctorate: | 31 |
| Masters: | 526 |
Veteran Status of Residents
| Total Males: | 12565 |
| Ages 18 to 64: |
| Total: | 10692 |
| Civilians: | 10673 |
| Non-Veteran Civilians: | 8174 |
| Veteran Civilians: | 2499 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1873 |
| Civilians: | 1873 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | 1219 |
| Currently In Military: | |
| Total Females: | 14311 |
| Ages 18 to 64: |
| Total: | 11002 |
| Civilians: | 10995 |
| Non-Veteran Civilians: | 10856 |
| Veteran Civilians: | 139 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3309 |
| Civilians: | 3309 |
| Non-Veteran Civilians: | 3211 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 417 |
| 5 to 9: | 1756 |
| 10 to 14: | 2350 |
| 15 to 19: | 2128 |
| 20 to 24: | 3166 |
| 25 to 29: | 1222 |
| 30 to 35: | 3093 |
| 36 to 39: | 438 |
| 40 to 44: | 344 |
| 45 to 59: | 849 |
| 60 to 89: | 377 |
| > 89 Minutes: | 305 |
Housing
| Total: | 34428 |
| Own: | 20580 |
| Rent: | 13848 |
Economic Statistics of Residents
Total Households: 14532
| Males 16 & Up: |
| Employed Civilian: | 9150 |
| Unemployed Civilians: | 650 |
| In Labor Force: | 9819 |
| Not In Labor Force: | 3241 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 17236 |
| Work At Home: | 791 |
| Doesn't Work At Home: | 16445 |
| Family Below Poverty Line: | 701 |
| Household Below Poverty: | 1216 |
| Married Below Poverty Line: | 262 |
| Median Family Income: | 47713 |
| Median Household Income: | 40899 |
| Per Capita Income: | 20840 |
| Females 16 & Up: |
| Employed Civilian: | 8338 |
| Unemployed Civilians: | 508 |
| In Labor Force: | 8853 |
| Not In Labor Force: | 5859 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 35033 |
| White: | 31156 |
| Black: | 297 |
| Asian: | 807 |
| Pacific Islander: | 35 |
| Native American: | 360 |
| Multiracial: | 1333 |
| Other: | 1045 |