Lake Oswego, Oregon 97034
ZIP Code boundaries for 97034 in Lake Oswego, OR
2011 Statistics for 97034
| ZIP: | 97034 |
| Name: | LAKE OSWEGO |
| County: | CLACKAMAS |
| Area: | 9 mi2 / 23 km2 / 5798 acres / 23464956 m2 |
| Coordinates: | 45.408234, -122.68451 |
| Residential Addresses: | 8573 |
| Multifamily Addresses: | 691 |
| Single family Addresses: | 7476 |
| Business Addresses: | 822 |
| P.O. Boxes: | 406 |
2000 Census Data for Lake Oswego, Oregon 97034
Gender & Ages
Total Population: 18998
| Male |
| Population: | 9316 |
| < year old: | 109 |
| Year old: | 111 |
| Age 2: | 87 |
| Age 3: | 145 |
| Age 4: | 114 |
| Age 5: | 135 |
| Age 6: | 119 |
| Age 7: | 142 |
| Age 8: | 145 |
| Age 9: | 84 |
| Age 10: | 183 |
| Age 11: | 152 |
| Age 12: | 162 |
| Age 13: | 180 |
| Age 14: | 174 |
| Age 15: | 212 |
| Age 16: | 210 |
| Age 17: | 159 |
| Age 18: | 159 |
| Age 19: | 65 |
| Age 20: | 20 |
| Age 21: | 48 |
| 22-24: |
137 |
| 25-29: |
301 |
| 30-34: |
315 |
| 35-39: |
596 |
| 40-44: |
740 |
| 45-49: |
1063 |
| 50-54: |
1093 |
| 55-59: |
797 |
| 60-61: |
72 |
| 62-64: |
246 |
| 65-66: |
92 |
| 67-69: |
230 |
| 70-74: |
266 |
| 75-79: |
254 |
| 80-84: |
108 |
| 85 & Up: | 91 |
| Female |
| Population: | 9682 |
| < year old: | 50 |
| Year old: | 88 |
| Age 2: | 55 |
| Age 3: | 65 |
| Age 4: | 100 |
| Age 5: | 113 |
| Age 6: | 113 |
| Age 7: | 154 |
| Age 8: | 140 |
| Age 9: | 155 |
| Age 10: | 141 |
| Age 11: | 159 |
| Age 12: | 143 |
| Age 13: | 171 |
| Age 14: | 162 |
| Age 15: | 127 |
| Age 16: | 175 |
| Age 17: | 131 |
| Age 18: | 109 |
| Age 19: | 67 |
| Age 20: | 44 |
| Age 21: | 48 |
| 22-24: |
141 |
| 25-29: |
324 |
| 30-34: |
436 |
| 35-39: |
681 |
| 40-44: |
868 |
| 45-49: |
1113 |
| 50-54: |
1081 |
| 55-59: |
637 |
| 60-61: |
241 |
| 62-64: |
221 |
| 65-66: |
144 |
| 67-69: |
255 |
| 70-74: |
320 |
| 75-79: |
314 |
| 80-84: |
229 |
| 85 & Up: | 167 |
Education Level of Residents
Total Population: 13295
| Male: | 6264 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 37 |
| 10th: | 9 |
| 11th: | 14 |
| 12th, No Diploma: | 43 |
| Graduates: | 434 |
| Professional School: |
| Degree: | 696 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 746 |
| Associates: | 241 |
| Bachelors: | 2343 |
| Doctorate: | 213 |
| Masters: | 1271 |
| Female: | 7031 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 9 |
| 10th: | 19 |
| 11th: | 49 |
| 12th, No Diploma: | 52 |
| Graduates: | 776 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 391 |
| > 1 Year, No Degree: | 1268 |
| Associates: | 410 |
| Bachelors: | 2632 |
| Doctorate: | 100 |
| Masters: | 1075 |
Veteran Status of Residents
| Total Males: | 6693 |
| Ages 18 to 64: |
| Total: | 5652 |
| Civilians: | 5652 |
| Non-Veteran Civilians: | 4446 |
| Veteran Civilians: | 1206 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1041 |
| Civilians: | 1041 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 764 |
| Currently In Military: | |
| Total Females: | 7440 |
| Ages 18 to 64: |
| Total: | 6011 |
| Civilians: | 6011 |
| Non-Veteran Civilians: | 5961 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1429 |
| Civilians: | 1429 |
| Non-Veteran Civilians: | 1344 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 750 |
| 10 to 14: | 990 |
| 15 to 19: | 1358 |
| 20 to 24: | 1884 |
| 25 to 29: | 1033 |
| 30 to 35: | 1295 |
| 36 to 39: | 283 |
| 40 to 44: | 180 |
| 45 to 59: | 361 |
| 60 to 89: | 132 |
| > 89 Minutes: | 70 |
Housing
| Total: | 18882 |
| Own: | 15745 |
| Rent: | 3137 |
Economic Statistics of Residents
Total Households: 7551
| Males 16 & Up: |
| Employed Civilian: | 5286 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 5408 |
| Not In Labor Force: | 1654 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9340 |
| Work At Home: | 774 |
| Doesn't Work At Home: | 8566 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 271 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 101190 |
| Median Household Income: | 84192 |
| Per Capita Income: | 47186 |
| Females 16 & Up: |
| Employed Civilian: | 4195 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 4365 |
| Not In Labor Force: | 3381 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18998 |
| White: | 17831 |
| Black: | 39 |
| Asian: | 580 |
| Pacific Islander: | 45 |
| Native American: | 54 |
| Multiracial: | 312 |
| Other: | 137 |