Hubbard, Oregon 97032
ZIP Code boundaries for 97032 in Hubbard, OR
2011 Statistics for 97032
| ZIP: | 97032 |
| Name: | HUBBARD |
| County: | MARION |
| Area: | 20 mi2 / 52 km2 / 12881 acres / 52127016 m2 |
| Coordinates: | 45.181488, -122.792076 |
| Residential Addresses: | 1819 |
| Multifamily Addresses: | 8 |
| Single family Addresses: | 1502 |
| Business Addresses: | 201 |
| P.O. Boxes: | 309 |
2000 Census Data for Hubbard, Oregon 97032
Gender & Ages
Total Population: 4326
| Male |
| Population: | 2222 |
| < year old: | 25 |
| Year old: | 52 |
| Age 2: | 47 |
| Age 3: | 32 |
| Age 4: | 26 |
| Age 5: | 30 |
| Age 6: | 44 |
| Age 7: | 55 |
| Age 8: | 44 |
| Age 9: | 47 |
| Age 10: | 37 |
| Age 11: | 52 |
| Age 12: | 45 |
| Age 13: | 50 |
| Age 14: | 49 |
| Age 15: | 43 |
| Age 16: | 43 |
| Age 17: | 50 |
| Age 18: | 47 |
| Age 19: | 29 |
| Age 20: | 25 |
| Age 21: | 33 |
| 22-24: |
72 |
| 25-29: |
121 |
| 30-34: |
140 |
| 35-39: |
245 |
| 40-44: |
201 |
| 45-49: |
146 |
| 50-54: |
104 |
| 55-59: |
76 |
| 60-61: |
22 |
| 62-64: |
31 |
| 65-66: |
10 |
| 67-69: |
21 |
| 70-74: |
51 |
| 75-79: |
40 |
| 80-84: |
21 |
| 85 & Up: | 16 |
| Female |
| Population: | 2104 |
| < year old: | 8 |
| Year old: | 38 |
| Age 2: | 36 |
| Age 3: | 24 |
| Age 4: | 29 |
| Age 5: | 34 |
| Age 6: | 32 |
| Age 7: | 31 |
| Age 8: | 41 |
| Age 9: | 50 |
| Age 10: | 42 |
| Age 11: | 38 |
| Age 12: | 41 |
| Age 13: | 36 |
| Age 14: | 43 |
| Age 15: | 49 |
| Age 16: | 56 |
| Age 17: | 51 |
| Age 18: | 28 |
| Age 19: | 10 |
| Age 20: | 17 |
| Age 21: | 18 |
| 22-24: |
45 |
| 25-29: |
147 |
| 30-34: |
165 |
| 35-39: |
209 |
| 40-44: |
147 |
| 45-49: |
159 |
| 50-54: |
98 |
| 55-59: |
85 |
| 60-61: |
19 |
| 62-64: |
44 |
| 65-66: |
30 |
| 67-69: |
39 |
| 70-74: |
53 |
| 75-79: |
47 |
| 80-84: |
49 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 2552
| Male: | 1245 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 48 |
| 10th: | 54 |
| 11th: | 25 |
| 12th, No Diploma: | 48 |
| Graduates: | 409 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 223 |
| Associates: | 62 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 50 |
| Female: | 1307 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 38 |
| 10th: | 68 |
| 11th: | 23 |
| 12th, No Diploma: | 30 |
| Graduates: | 395 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 225 |
| Associates: | 76 |
| Bachelors: | 139 |
| Doctorate: | 3 |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 1451 |
| Ages 18 to 64: |
| Total: | 1292 |
| Civilians: | 1292 |
| Non-Veteran Civilians: | 1046 |
| Veteran Civilians: | 246 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 159 |
| Civilians: | 159 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Total Females: | 1425 |
| Ages 18 to 64: |
| Total: | 1191 |
| Civilians: | 1191 |
| Non-Veteran Civilians: | 1184 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 234 |
| Civilians: | 234 |
| Non-Veteran Civilians: | 230 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 174 |
| 10 to 14: | 225 |
| 15 to 19: | 330 |
| 20 to 24: | 249 |
| 25 to 29: | 124 |
| 30 to 35: | 227 |
| 36 to 39: | 31 |
| 40 to 44: | 108 |
| 45 to 59: | 188 |
| 60 to 89: | 75 |
| > 89 Minutes: | 37 |
Housing
| Total: | 4326 |
| Own: | 3040 |
| Rent: | 1286 |
Economic Statistics of Residents
Total Households: 1382
| Males 16 & Up: |
| Employed Civilian: | 1166 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1233 |
| Not In Labor Force: | 311 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1990 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 1887 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 132 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 44704 |
| Median Household Income: | 40242 |
| Per Capita Income: | 16202 |
| Females 16 & Up: |
| Employed Civilian: | 885 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 939 |
| Not In Labor Force: | 593 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4326 |
| White: | 3300 |
| Black: | |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 88 |
| Multiracial: | 141 |
| Other: | 787 |