Portland, Oregon 97223
ZIP Code boundaries for 97223 in Portland, OR
2011 Statistics for 97223
| ZIP: | 97223 |
| Name: | PORTLAND |
| County: | WASHINGTON |
| Area: | 11 mi2 / 29 km2 / 7142 acres / 28902934 m2 |
| Coordinates: | 45.440536, -122.77902 |
| Residential Addresses: | 18769 |
| Multifamily Addresses: | 1786 |
| Single family Addresses: | 16983 |
| Business Addresses: | 1695 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97223
Gender & Ages
Total Population: 44604
| Male |
| Population: | 22128 |
| < year old: | 394 |
| Year old: | 335 |
| Age 2: | 390 |
| Age 3: | 312 |
| Age 4: | 376 |
| Age 5: | 326 |
| Age 6: | 395 |
| Age 7: | 294 |
| Age 8: | 360 |
| Age 9: | 253 |
| Age 10: | 309 |
| Age 11: | 368 |
| Age 12: | 249 |
| Age 13: | 388 |
| Age 14: | 277 |
| Age 15: | 236 |
| Age 16: | 350 |
| Age 17: | 268 |
| Age 18: | 285 |
| Age 19: | 304 |
| Age 20: | 198 |
| Age 21: | 219 |
| 22-24: |
889 |
| 25-29: |
2076 |
| 30-34: |
2001 |
| 35-39: |
2107 |
| 40-44: |
1864 |
| 45-49: |
1762 |
| 50-54: |
1452 |
| 55-59: |
957 |
| 60-61: |
283 |
| 62-64: |
308 |
| 65-66: |
251 |
| 67-69: |
249 |
| 70-74: |
385 |
| 75-79: |
314 |
| 80-84: |
244 |
| 85 & Up: | 100 |
| Female |
| Population: | 22476 |
| < year old: | 295 |
| Year old: | 295 |
| Age 2: | 330 |
| Age 3: | 316 |
| Age 4: | 291 |
| Age 5: | 409 |
| Age 6: | 338 |
| Age 7: | 272 |
| Age 8: | 348 |
| Age 9: | 249 |
| Age 10: | 282 |
| Age 11: | 230 |
| Age 12: | 316 |
| Age 13: | 350 |
| Age 14: | 259 |
| Age 15: | 295 |
| Age 16: | 250 |
| Age 17: | 355 |
| Age 18: | 205 |
| Age 19: | 294 |
| Age 20: | 202 |
| Age 21: | 202 |
| 22-24: |
971 |
| 25-29: |
1895 |
| 30-34: |
1865 |
| 35-39: |
2023 |
| 40-44: |
2041 |
| 45-49: |
1827 |
| 50-54: |
1592 |
| 55-59: |
1079 |
| 60-61: |
213 |
| 62-64: |
447 |
| 65-66: |
192 |
| 67-69: |
359 |
| 70-74: |
564 |
| 75-79: |
453 |
| 80-84: |
321 |
| 85 & Up: | 251 |
Education Level of Residents
Total Population: 29475
| Male: | 14353 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 174 |
| 10th: | 178 |
| 11th: | 117 |
| 12th, No Diploma: | 442 |
| Graduates: | 2305 |
| Professional School: |
| Degree: | 390 |
| College/University: |
| < 1 Year: | 927 |
| > 1 Year, No Degree: | 2839 |
| Associates: | 1212 |
| Bachelors: | 3949 |
| Doctorate: | 218 |
| Masters: | 1152 |
| Female: | 15122 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 136 |
| 10th: | 128 |
| 11th: | 131 |
| 12th, No Diploma: | 334 |
| Graduates: | 3032 |
| Professional School: |
| Degree: | 264 |
| College/University: |
| < 1 Year: | 1461 |
| > 1 Year, No Degree: | 2992 |
| Associates: | 1203 |
| Bachelors: | 3899 |
| Doctorate: | 75 |
| Masters: | 999 |
Veteran Status of Residents
| Total Males: | 16248 |
| Ages 18 to 64: |
| Total: | 14705 |
| Civilians: | 14696 |
| Non-Veteran Civilians: | 12287 |
| Veteran Civilians: | 2409 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1543 |
| Civilians: | 1543 |
| Non-Veteran Civilians: | 440 |
| Veteran Civilians: | 1103 |
| Currently In Military: | |
| Total Females: | 16996 |
| Ages 18 to 64: |
| Total: | 14856 |
| Civilians: | 14856 |
| Non-Veteran Civilians: | 14652 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2140 |
| Civilians: | 2140 |
| Non-Veteran Civilians: | 2118 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 617 |
| 5 to 9: | 2573 |
| 10 to 14: | 3563 |
| 15 to 19: | 3986 |
| 20 to 24: | 4242 |
| 25 to 29: | 1719 |
| 30 to 35: | 3416 |
| 36 to 39: | 556 |
| 40 to 44: | 777 |
| 45 to 59: | 1097 |
| 60 to 89: | 442 |
| > 89 Minutes: | 245 |
Housing
| Total: | 44408 |
| Own: | 28415 |
| Rent: | 15993 |
Economic Statistics of Residents
Total Households: 17663
| Males 16 & Up: |
| Employed Civilian: | 13429 |
| Unemployed Civilians: | 591 |
| In Labor Force: | 14029 |
| Not In Labor Force: | 2837 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 24464 |
| Work At Home: | 1231 |
| Doesn't Work At Home: | 23233 |
| Family Below Poverty Line: | 578 |
| Household Below Poverty: | 1025 |
| Married Below Poverty Line: | 255 |
| Median Family Income: | 62592 |
| Median Household Income: | 52527 |
| Per Capita Income: | 25375 |
| Females 16 & Up: |
| Employed Civilian: | 11418 |
| Unemployed Civilians: | 489 |
| In Labor Force: | 11907 |
| Not In Labor Force: | 5694 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44604 |
| White: | 37924 |
| Black: | 566 |
| Asian: | 2594 |
| Pacific Islander: | 272 |
| Native American: | 269 |
| Multiracial: | 1444 |
| Other: | 1535 |