Beaverton, Oregon 97005
ZIP Code boundaries for 97005 in Beaverton, OR
2011 Statistics for 97005
| ZIP: | 97005 |
| Name: | BEAVERTON |
| County: | WASHINGTON |
| Area: | 5 mi2 / 14 km2 / 3355 acres / 13578874 m2 |
| Coordinates: | 45.490955, -122.80348 |
| Residential Addresses: | 10439 |
| Multifamily Addresses: | 1180 |
| Single family Addresses: | 9259 |
| Business Addresses: | 1554 |
| P.O. Boxes: | 0 |
2000 Census Data for Beaverton, Oregon 97005
Gender & Ages
Total Population: 24384
| Male |
| Population: | 12403 |
| < year old: | 184 |
| Year old: | 188 |
| Age 2: | 133 |
| Age 3: | 163 |
| Age 4: | 189 |
| Age 5: | 214 |
| Age 6: | 288 |
| Age 7: | 250 |
| Age 8: | 105 |
| Age 9: | 197 |
| Age 10: | 134 |
| Age 11: | 73 |
| Age 12: | 151 |
| Age 13: | 117 |
| Age 14: | 142 |
| Age 15: | 114 |
| Age 16: | 145 |
| Age 17: | 125 |
| Age 18: | 180 |
| Age 19: | 220 |
| Age 20: | 209 |
| Age 21: | 269 |
| 22-24: |
917 |
| 25-29: |
1522 |
| 30-34: |
1227 |
| 35-39: |
1100 |
| 40-44: |
844 |
| 45-49: |
846 |
| 50-54: |
578 |
| 55-59: |
386 |
| 60-61: |
136 |
| 62-64: |
186 |
| 65-66: |
140 |
| 67-69: |
124 |
| 70-74: |
181 |
| 75-79: |
186 |
| 80-84: |
111 |
| 85 & Up: | 129 |
| Female |
| Population: | 11981 |
| < year old: | 230 |
| Year old: | 219 |
| Age 2: | 248 |
| Age 3: | 185 |
| Age 4: | 206 |
| Age 5: | 136 |
| Age 6: | 143 |
| Age 7: | 142 |
| Age 8: | 148 |
| Age 9: | 179 |
| Age 10: | 102 |
| Age 11: | 150 |
| Age 12: | 107 |
| Age 13: | 134 |
| Age 14: | 88 |
| Age 15: | 155 |
| Age 16: | 101 |
| Age 17: | 58 |
| Age 18: | 85 |
| Age 19: | 148 |
| Age 20: | 174 |
| Age 21: | 200 |
| 22-24: |
626 |
| 25-29: |
1211 |
| 30-34: |
1064 |
| 35-39: |
923 |
| 40-44: |
747 |
| 45-49: |
778 |
| 50-54: |
718 |
| 55-59: |
513 |
| 60-61: |
173 |
| 62-64: |
175 |
| 65-66: |
134 |
| 67-69: |
136 |
| 70-74: |
436 |
| 75-79: |
381 |
| 80-84: |
301 |
| 85 & Up: | 327 |
Education Level of Residents
Total Population: 15713
| Male: | 7696 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 281 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 177 |
| 10th: | 159 |
| 11th: | 246 |
| 12th, No Diploma: | 358 |
| Graduates: | 1702 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 585 |
| > 1 Year, No Degree: | 1422 |
| Associates: | 433 |
| Bachelors: | 1454 |
| Doctorate: | 86 |
| Masters: | 331 |
| Female: | 8017 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 137 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 131 |
| 10th: | 139 |
| 11th: | 116 |
| 12th, No Diploma: | 333 |
| Graduates: | 2087 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 748 |
| > 1 Year, No Degree: | 1466 |
| Associates: | 547 |
| Bachelors: | 1209 |
| Doctorate: | 10 |
| Masters: | 377 |
Veteran Status of Residents
| Total Males: | 9491 |
| Ages 18 to 64: |
| Total: | 8620 |
| Civilians: | 8605 |
| Non-Veteran Civilians: | 7344 |
| Veteran Civilians: | 1261 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 871 |
| Civilians: | 871 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Total Females: | 9250 |
| Ages 18 to 64: |
| Total: | 7535 |
| Civilians: | 7535 |
| Non-Veteran Civilians: | 7255 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1715 |
| Civilians: | 1715 |
| Non-Veteran Civilians: | 1674 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 1273 |
| 10 to 14: | 2076 |
| 15 to 19: | 1935 |
| 20 to 24: | 2016 |
| 25 to 29: | 667 |
| 30 to 35: | 2048 |
| 36 to 39: | 243 |
| 40 to 44: | 432 |
| 45 to 59: | 608 |
| 60 to 89: | 349 |
| > 89 Minutes: | 164 |
Housing
| Total: | 24213 |
| Own: | 9106 |
| Rent: | 15107 |
Economic Statistics of Residents
Total Households: 10386
| Males 16 & Up: |
| Employed Civilian: | 7294 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 7785 |
| Not In Labor Force: | 1976 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 12464 |
| Work At Home: | 392 |
| Doesn't Work At Home: | 12072 |
| Family Below Poverty Line: | 580 |
| Household Below Poverty: | 1111 |
| Married Below Poverty Line: | 259 |
| Median Family Income: | 41548 |
| Median Household Income: | 34716 |
| Per Capita Income: | 19202 |
| Females 16 & Up: |
| Employed Civilian: | 5418 |
| Unemployed Civilians: | 497 |
| In Labor Force: | 5915 |
| Not In Labor Force: | 3494 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24384 |
| White: | 17998 |
| Black: | 371 |
| Asian: | 1590 |
| Pacific Islander: | 119 |
| Native American: | 252 |
| Multiracial: | 1099 |
| Other: | 2955 |