|
97140 Sherwood ZIP Code Guide
|
97140 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97140
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sherwood, Oregon 97140
Population Age & Sex Range for Sherwood, Oregon 97140
| Total Population: | 16469 |
| Male Population: | 8160 |
| Male < 1: | 188 |
| Male 1: | 91 |
| Male 2: | 166 |
| Male 3: | 102 |
| Male 4: | 180 |
| Male 5: | 196 |
| Male 6: | 111 |
| Male 7: | 153 |
| Male 8: | 132 |
| Male 9: | 92 |
| Male 10: | 93 |
| Male 11: | 107 |
| Male 12: | 126 |
| Male 13: | 169 |
| Male 14: | 103 |
| Male 15: | 119 |
| Male 16: | 127 |
| Male 17: | 132 |
| Male 18: | 85 |
| Male 19: | 69 |
| Male 20: | 62 |
| Male 21: | 75 |
| Male 22-24: | 161 |
| Male 25-29: | 506 |
| Male 30-34: | 873 |
| Male 35-39: | 802 |
| Male 40-44: | 758 |
| Male 45-49: | 654 |
| Male 50-54: | 524 |
| Male 55-59: | 449 |
| Male 60-61: | 127 |
| Male 62-64: | 176 |
| Male 65-66: | 51 |
| Male 67-69: | 84 |
| Male 70-74: | 143 |
| Male 75-79: | 104 |
| Male 80-84: | 40 |
| Male 85 & Over: | 30 |
|
| Female Population: | 8309 |
| Female < 1: | 157 |
| Female 1: | 134 |
| Female 2: | 148 |
| Female 3: | 159 |
| Female 4: | 148 |
| Female 5: | 159 |
| Female 6: | 206 |
| Female 7: | 119 |
| Female 8: | 122 |
| Female 9: | 155 |
| Female 10: | 102 |
| Female 11: | 112 |
| Female 12: | 153 |
| Female 13: | 75 |
| Female 14: | 114 |
| Female 15: | 123 |
| Female 16: | 104 |
| Female 17: | 44 |
| Female 18: | 124 |
| Female 19: | 18 |
| Female 20: | 44 |
| Female 21: | 17 |
| Female 22-24: | 178 |
| Female 25-29: | 648 |
| Female 30-34: | 966 |
| Female 35-39: | 785 |
| Female 40-44: | 751 |
| Female 45-49: | 561 |
| Female 50-54: | 640 |
| Female 55-59: | 444 |
| Female 60-61: | 105 |
| Female 62-64: | 115 |
| Female 65-66: | 49 |
| Female 67-69: | 70 |
| Female 70-74: | 157 |
| Female 75-79: | 159 |
| Female 80-84: | 72 |
| Female 85 & Over: | 72 |
|
|
|
|
Ethnic Makeup of Sherwood, Oregon 97140
| Total Population: | 16469 |
| White: | 15272 |
| Black: | 53 |
| Asian: | 300 |
| Pacific Islander: | |
| Native American: | 62 |
| Two or More: | 516 |
| Other: | 266 |
|
|
Housing Statistics for Sherwood, Oregon 97140
| Total: | 16441 |
| Own: | 14153 |
| Rent: | 2288 |
|
|
Education Level for Residents of Sherwood, Oregon 97140
| Total Population: | 10915 |
| Male: | 5321 |
| No School: | 4 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 6 |
| 7th - 8th: | 27 |
| 9th: | 45 |
| 10th: | 20 |
| 11th: | 81 |
| 12th, No Diploma: | 81 |
| High School Graduate: | 936 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 315 |
| 1 or More Years College, No Degree: | 1057 |
| Associates: | 413 |
| Bachelors: | 1735 |
| Doctorate: | 76 |
| Masters: | 403 |
|
| Female: | 5594 |
| No School: | 14 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 16 |
| 7th - 8th: | 42 |
| 9th: | 38 |
| 10th: | 17 |
| 11th: | 69 |
| 12th, No Diploma: | 160 |
| High School Graduate: | 1204 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 512 |
| 1 or More Years College, No Degree: | 1275 |
| Associates: | 487 |
| Bachelors: | 1346 |
| Doctorate: | 38 |
| Masters: | 315 |
|
|
|
Economic Statistics for Sherwood, Oregon 97140
| Employed Civilian Males: | 5033 |
| Unemployed Civilian Males: | 132 |
| Male Over 16 In Labor Force: | 5171 |
| Male Over 16 Not In Labor Force: | 861 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 3986 |
| Unemployed Civilian Females: | 147 |
| Female Over 16 In Labor Force: | 4133 |
| Female Over 16 Not In Labor Force: | 1990 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8864 |
| Work At Home: | 516 |
| Over 16, Doesn't Work At Home: | 8348 |
| Family Income Below Poverty: | 84 |
| Household Income Below Poverty: | 222 |
| Married Couple Below Poverty: | 36 |
| Median Family Income: | $70549 |
| Median Household Income: | $64611 |
| Per Capita Income: | $28358 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 312 |
| 5 to 9 Minutes: | 524 |
| 10 to 14 Minutes: | 887 |
| 15 to 19 Minutes: | 1048 |
| 20 to 24 Minutes: | 1373 |
| 25 to 29 Minutes: | 481 |
| 30 to 35 Minutes: | 1528 |
| 36 to 39 Minutes: | 575 |
| 40 to 44 Minutes: | 494 |
| 45 to 59 Minutes: | 648 |
| 60 to 89 Minutes: | 330 |
| 90 Minutes or More: | 148 |
|
|
Veterans Status for Residents of Sherwood, Oregon 97140
| Total Males: | 5773 |
| Male 18 to 64 | 5321 |
| Male Civilian 18 to 64 | 5315 |
| Male Civilian Non-Veteran 18 to 64 | 4087 |
| Male Civilian Veteran 18 to 64 | 1228 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 452 |
| Male Civilian 65 and Over | 452 |
| Male Civilian Non-Veteran 65 and Over | 157 |
| Male Civilian Veteran 65 and Over | 295 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5975 |
| Female 18 - 64 | 5396 |
| Female 65 and Over | 579 |
| Female Civilians 18 - 64 | 5396 |
| Female Civilian Non-Veteran 18 - 64 | 5252 |
| Female Civilian Veteran 18 - 64 | 144 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 579 |
| Female Civilian Non-Veteran 65 and Over | 565 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|