|
97219 Portland ZIP Code Guide
|
97219 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97219
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97219
Population Age & Sex Range for Portland, Oregon 97219
| Total Population: | 36755 |
| Male Population: | 17848 |
| Male < 1: | 143 |
| Male 1: | 173 |
| Male 2: | 222 |
| Male 3: | 163 |
| Male 4: | 288 |
| Male 5: | 223 |
| Male 6: | 184 |
| Male 7: | 218 |
| Male 8: | 185 |
| Male 9: | 270 |
| Male 10: | 269 |
| Male 11: | 270 |
| Male 12: | 184 |
| Male 13: | 269 |
| Male 14: | 223 |
| Male 15: | 268 |
| Male 16: | 257 |
| Male 17: | 218 |
| Male 18: | 254 |
| Male 19: | 257 |
| Male 20: | 274 |
| Male 21: | 249 |
| Male 22-24: | 761 |
| Male 25-29: | 1531 |
| Male 30-34: | 1359 |
| Male 35-39: | 1482 |
| Male 40-44: | 1738 |
| Male 45-49: | 1750 |
| Male 50-54: | 1410 |
| Male 55-59: | 842 |
| Male 60-61: | 229 |
| Male 62-64: | 261 |
| Male 65-66: | 149 |
| Male 67-69: | 243 |
| Male 70-74: | 446 |
| Male 75-79: | 266 |
| Male 80-84: | 171 |
| Male 85 & Over: | 149 |
|
| Female Population: | 18907 |
| Female < 1: | 213 |
| Female 1: | 180 |
| Female 2: | 146 |
| Female 3: | 214 |
| Female 4: | 249 |
| Female 5: | 253 |
| Female 6: | 224 |
| Female 7: | 241 |
| Female 8: | 217 |
| Female 9: | 210 |
| Female 10: | 202 |
| Female 11: | 238 |
| Female 12: | 243 |
| Female 13: | 285 |
| Female 14: | 213 |
| Female 15: | 212 |
| Female 16: | 209 |
| Female 17: | 192 |
| Female 18: | 242 |
| Female 19: | 363 |
| Female 20: | 331 |
| Female 21: | 311 |
| Female 22-24: | 751 |
| Female 25-29: | 1419 |
| Female 30-34: | 1365 |
| Female 35-39: | 1544 |
| Female 40-44: | 1744 |
| Female 45-49: | 1943 |
| Female 50-54: | 1520 |
| Female 55-59: | 778 |
| Female 60-61: | 372 |
| Female 62-64: | 254 |
| Female 65-66: | 222 |
| Female 67-69: | 298 |
| Female 70-74: | 389 |
| Female 75-79: | 384 |
| Female 80-84: | 327 |
| Female 85 & Over: | 409 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97219
| Total Population: | 36755 |
| White: | 32519 |
| Black: | 565 |
| Asian: | 1378 |
| Pacific Islander: | 140 |
| Native American: | 301 |
| Two or More: | 1244 |
| Other: | 608 |
|
|
Housing Statistics for Portland, Oregon 97219
| Total: | 35728 |
| Own: | 25740 |
| Rent: | 9988 |
|
|
Education Level for Residents of Portland, Oregon 97219
| Total Population: | 24994 |
| Male: | 12026 |
| No School: | 62 |
| Nursery - 4th: | |
| 5th - 6th: | 67 |
| 7th - 8th: | 72 |
| 9th: | 18 |
| 10th: | 83 |
| 11th: | 72 |
| 12th, No Diploma: | 222 |
| High School Graduate: | 1273 |
| Professional School Degree: | 977 |
| Less Than 1 Year College: | 626 |
| 1 or More Years College, No Degree: | 2046 |
| Associates: | 599 |
| Bachelors: | 4078 |
| Doctorate: | 403 |
| Masters: | 1428 |
|
| Female: | 12968 |
| No School: | 89 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 27 |
| 7th - 8th: | 40 |
| 9th: | 48 |
| 10th: | 41 |
| 11th: | 121 |
| 12th, No Diploma: | 182 |
| High School Graduate: | 1695 |
| Professional School Degree: | 610 |
| Less Than 1 Year College: | 802 |
| 1 or More Years College, No Degree: | 2059 |
| Associates: | 797 |
| Bachelors: | 4348 |
| Doctorate: | 266 |
| Masters: | 1828 |
|
|
|
Economic Statistics for Portland, Oregon 97219
| Employed Civilian Males: | 10790 |
| Unemployed Civilian Males: | 534 |
| Male Over 16 In Labor Force: | 11328 |
| Male Over 16 Not In Labor Force: | 2968 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 10119 |
| Unemployed Civilian Females: | 325 |
| Female Over 16 In Labor Force: | 10444 |
| Female Over 16 Not In Labor Force: | 4923 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20576 |
| Work At Home: | 1275 |
| Over 16, Doesn't Work At Home: | 19301 |
| Family Income Below Poverty: | 383 |
| Household Income Below Poverty: | 1056 |
| Married Couple Below Poverty: | 184 |
| Median Family Income: | $72238 |
| Median Household Income: | $58461 |
| Per Capita Income: | $32939 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 498 |
| 5 to 9 Minutes: | 1735 |
| 10 to 14 Minutes: | 3283 |
| 15 to 19 Minutes: | 4358 |
| 20 to 24 Minutes: | 3877 |
| 25 to 29 Minutes: | 1377 |
| 30 to 35 Minutes: | 2229 |
| 36 to 39 Minutes: | 258 |
| 40 to 44 Minutes: | 538 |
| 45 to 59 Minutes: | 587 |
| 60 to 89 Minutes: | 372 |
| 90 Minutes or More: | 189 |
|
|
Veterans Status for Residents of Portland, Oregon 97219
| Total Males: | 13821 |
| Male 18 to 64 | 12397 |
| Male Civilian 18 to 64 | 12393 |
| Male Civilian Non-Veteran 18 to 64 | 10594 |
| Male Civilian Veteran 18 to 64 | 1799 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 1424 |
| Male Civilian 65 and Over | 1424 |
| Male Civilian Non-Veteran 65 and Over | 492 |
| Male Civilian Veteran 65 and Over | 932 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14966 |
| Female 18 - 64 | 12937 |
| Female 65 and Over | 2029 |
| Female Civilians 18 - 64 | 12937 |
| Female Civilian Non-Veteran 18 - 64 | 12816 |
| Female Civilian Veteran 18 - 64 | 121 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2029 |
| Female Civilian Non-Veteran 65 and Over | 1992 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|