|
97206 Portland ZIP Code Guide
|
97206 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97206
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97206
Population Age & Sex Range for Portland, Oregon 97206
| Total Population: | 45332 |
| Male Population: | 22588 |
| Male < 1: | 318 |
| Male 1: | 358 |
| Male 2: | 293 |
| Male 3: | 336 |
| Male 4: | 312 |
| Male 5: | 361 |
| Male 6: | 247 |
| Male 7: | 318 |
| Male 8: | 316 |
| Male 9: | 294 |
| Male 10: | 279 |
| Male 11: | 311 |
| Male 12: | 262 |
| Male 13: | 307 |
| Male 14: | 297 |
| Male 15: | 244 |
| Male 16: | 301 |
| Male 17: | 316 |
| Male 18: | 324 |
| Male 19: | 206 |
| Male 20: | 335 |
| Male 21: | 248 |
| Male 22-24: | 891 |
| Male 25-29: | 2082 |
| Male 30-34: | 2265 |
| Male 35-39: | 2097 |
| Male 40-44: | 1886 |
| Male 45-49: | 1855 |
| Male 50-54: | 1358 |
| Male 55-59: | 958 |
| Male 60-61: | 251 |
| Male 62-64: | 299 |
| Male 65-66: | 184 |
| Male 67-69: | 265 |
| Male 70-74: | 513 |
| Male 75-79: | 555 |
| Male 80-84: | 273 |
| Male 85 & Over: | 273 |
|
| Female Population: | 22744 |
| Female < 1: | 273 |
| Female 1: | 304 |
| Female 2: | 387 |
| Female 3: | 325 |
| Female 4: | 264 |
| Female 5: | 305 |
| Female 6: | 290 |
| Female 7: | 268 |
| Female 8: | 247 |
| Female 9: | 308 |
| Female 10: | 286 |
| Female 11: | 367 |
| Female 12: | 185 |
| Female 13: | 206 |
| Female 14: | 161 |
| Female 15: | 287 |
| Female 16: | 199 |
| Female 17: | 221 |
| Female 18: | 159 |
| Female 19: | 278 |
| Female 20: | 264 |
| Female 21: | 310 |
| Female 22-24: | 931 |
| Female 25-29: | 2076 |
| Female 30-34: | 2032 |
| Female 35-39: | 1800 |
| Female 40-44: | 1853 |
| Female 45-49: | 1731 |
| Female 50-54: | 1405 |
| Female 55-59: | 887 |
| Female 60-61: | 264 |
| Female 62-64: | 467 |
| Female 65-66: | 268 |
| Female 67-69: | 409 |
| Female 70-74: | 707 |
| Female 75-79: | 828 |
| Female 80-84: | 632 |
| Female 85 & Over: | 560 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97206
| Total Population: | 45332 |
| White: | 36025 |
| Black: | 595 |
| Asian: | 4210 |
| Pacific Islander: | 122 |
| Native American: | 389 |
| Two or More: | 2047 |
| Other: | 1944 |
|
|
Housing Statistics for Portland, Oregon 97206
| Total: | 44870 |
| Own: | 28072 |
| Rent: | 16798 |
|
|
Education Level for Residents of Portland, Oregon 97206
| Total Population: | 31033 |
| Male: | 15114 |
| No School: | 254 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 215 |
| 7th - 8th: | 397 |
| 9th: | 321 |
| 10th: | 499 |
| 11th: | 496 |
| 12th, No Diploma: | 724 |
| High School Graduate: | 4574 |
| Professional School Degree: | 171 |
| Less Than 1 Year College: | 1274 |
| 1 or More Years College, No Degree: | 2642 |
| Associates: | 1064 |
| Bachelors: | 2010 |
| Doctorate: | 92 |
| Masters: | 322 |
|
| Female: | 15919 |
| No School: | 326 |
| Nursery - 4th: | 74 |
| 5th - 6th: | 238 |
| 7th - 8th: | 614 |
| 9th: | 276 |
| 10th: | 673 |
| 11th: | 531 |
| 12th, No Diploma: | 589 |
| High School Graduate: | 4481 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 1440 |
| 1 or More Years College, No Degree: | 2886 |
| Associates: | 931 |
| Bachelors: | 2067 |
| Doctorate: | 68 |
| Masters: | 587 |
|
|
|
Economic Statistics for Portland, Oregon 97206
| Employed Civilian Males: | 12212 |
| Unemployed Civilian Males: | 1019 |
| Male Over 16 In Labor Force: | 13236 |
| Male Over 16 Not In Labor Force: | 4499 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 10351 |
| Unemployed Civilian Females: | 852 |
| Female Over 16 In Labor Force: | 11207 |
| Female Over 16 Not In Labor Force: | 7074 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 22167 |
| Work At Home: | 682 |
| Over 16, Doesn't Work At Home: | 21485 |
| Family Income Below Poverty: | 913 |
| Household Income Below Poverty: | 1902 |
| Married Couple Below Poverty: | 389 |
| Median Family Income: | $43608 |
| Median Household Income: | $38040 |
| Per Capita Income: | $18006 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 359 |
| 5 to 9 Minutes: | 1150 |
| 10 to 14 Minutes: | 2237 |
| 15 to 19 Minutes: | 3793 |
| 20 to 24 Minutes: | 4139 |
| 25 to 29 Minutes: | 1600 |
| 30 to 35 Minutes: | 4110 |
| 36 to 39 Minutes: | 655 |
| 40 to 44 Minutes: | 870 |
| 45 to 59 Minutes: | 1356 |
| 60 to 89 Minutes: | 787 |
| 90 Minutes or More: | 429 |
|
|
Veterans Status for Residents of Portland, Oregon 97206
| Total Males: | 17118 |
| Male 18 to 64 | 15055 |
| Male Civilian 18 to 64 | 15050 |
| Male Civilian Non-Veteran 18 to 64 | 12201 |
| Male Civilian Veteran 18 to 64 | 2849 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 2063 |
| Male Civilian 65 and Over | 2063 |
| Male Civilian Non-Veteran 65 and Over | 643 |
| Male Civilian Veteran 65 and Over | 1420 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17861 |
| Female 18 - 64 | 14457 |
| Female 65 and Over | 3404 |
| Female Civilians 18 - 64 | 14453 |
| Female Civilian Non-Veteran 18 - 64 | 14159 |
| Female Civilian Veteran 18 - 64 | 294 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 3404 |
| Female Civilian Non-Veteran 65 and Over | 3329 |
| Female Civilian Veteran 65 and Over | 75 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|