|
97201 Portland ZIP Code Guide
|
97201 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97201
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Portland, Oregon 97201
Population Age & Sex Range for Portland, Oregon 97201
| Total Population: | 25197 |
| Male Population: | 12374 |
| Male < 1: | 97 |
| Male 1: | 74 |
| Male 2: | 76 |
| Male 3: | 82 |
| Male 4: | 60 |
| Male 5: | 65 |
| Male 6: | 45 |
| Male 7: | 142 |
| Male 8: | 64 |
| Male 9: | 83 |
| Male 10: | 53 |
| Male 11: | 130 |
| Male 12: | 99 |
| Male 13: | 73 |
| Male 14: | 82 |
| Male 15: | 75 |
| Male 16: | 92 |
| Male 17: | 76 |
| Male 18: | 162 |
| Male 19: | 149 |
| Male 20: | 239 |
| Male 21: | 253 |
| Male 22-24: | 1025 |
| Male 25-29: | 1640 |
| Male 30-34: | 1161 |
| Male 35-39: | 982 |
| Male 40-44: | 802 |
| Male 45-49: | 1046 |
| Male 50-54: | 867 |
| Male 55-59: | 792 |
| Male 60-61: | 158 |
| Male 62-64: | 238 |
| Male 65-66: | 199 |
| Male 67-69: | 255 |
| Male 70-74: | 301 |
| Male 75-79: | 275 |
| Male 80-84: | 201 |
| Male 85 & Over: | 161 |
|
| Female Population: | 12823 |
| Female < 1: | 102 |
| Female 1: | 81 |
| Female 2: | 57 |
| Female 3: | 104 |
| Female 4: | 63 |
| Female 5: | 45 |
| Female 6: | 52 |
| Female 7: | 81 |
| Female 8: | 108 |
| Female 9: | 71 |
| Female 10: | 103 |
| Female 11: | 78 |
| Female 12: | 107 |
| Female 13: | 80 |
| Female 14: | 71 |
| Female 15: | 65 |
| Female 16: | 72 |
| Female 17: | 124 |
| Female 18: | 205 |
| Female 19: | 214 |
| Female 20: | 184 |
| Female 21: | 251 |
| Female 22-24: | 1114 |
| Female 25-29: | 1450 |
| Female 30-34: | 976 |
| Female 35-39: | 801 |
| Female 40-44: | 759 |
| Female 45-49: | 1113 |
| Female 50-54: | 1073 |
| Female 55-59: | 753 |
| Female 60-61: | 234 |
| Female 62-64: | 212 |
| Female 65-66: | 194 |
| Female 67-69: | 229 |
| Female 70-74: | 412 |
| Female 75-79: | 444 |
| Female 80-84: | 338 |
| Female 85 & Over: | 403 |
|
|
|
|
Ethnic Makeup of Portland, Oregon 97201
| Total Population: | 25197 |
| White: | 21669 |
| Black: | 447 |
| Asian: | 1746 |
| Pacific Islander: | 58 |
| Native American: | 113 |
| Two or More: | 842 |
| Other: | 322 |
|
|
Housing Statistics for Portland, Oregon 97201
| Total: | 24411 |
| Own: | 11813 |
| Rent: | 12598 |
|
|
Education Level for Residents of Portland, Oregon 97201
| Total Population: | 18469 |
| Male: | 9078 |
| No School: | 43 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| 7th - 8th: | 46 |
| 9th: | 30 |
| 10th: | 31 |
| 11th: | 27 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 639 |
| Professional School Degree: | 970 |
| Less Than 1 Year College: | 282 |
| 1 or More Years College, No Degree: | 1219 |
| Associates: | 451 |
| Bachelors: | 3344 |
| Doctorate: | 501 |
| Masters: | 1337 |
|
| Female: | 9391 |
| No School: | 71 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 21 |
| 7th - 8th: | 43 |
| 9th: | 23 |
| 10th: | 48 |
| 11th: | 30 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 1002 |
| Professional School Degree: | 504 |
| Less Than 1 Year College: | 475 |
| 1 or More Years College, No Degree: | 1500 |
| Associates: | 478 |
| Bachelors: | 3257 |
| Doctorate: | 309 |
| Masters: | 1517 |
|
|
|
Economic Statistics for Portland, Oregon 97201
| Employed Civilian Males: | 7929 |
| Unemployed Civilian Males: | 470 |
| Male Over 16 In Labor Force: | 8418 |
| Male Over 16 Not In Labor Force: | 2656 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 6868 |
| Unemployed Civilian Females: | 322 |
| Female Over 16 In Labor Force: | 7190 |
| Female Over 16 Not In Labor Force: | 4365 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14559 |
| Work At Home: | 699 |
| Over 16, Doesn't Work At Home: | 13860 |
| Family Income Below Poverty: | 175 |
| Household Income Below Poverty: | 1960 |
| Married Couple Below Poverty: | 59 |
| Median Family Income: | $88383 |
| Median Household Income: | $42569 |
| Per Capita Income: | $40467 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 356 |
| 5 to 9 Minutes: | 1853 |
| 10 to 14 Minutes: | 3187 |
| 15 to 19 Minutes: | 3209 |
| 20 to 24 Minutes: | 2277 |
| 25 to 29 Minutes: | 737 |
| 30 to 35 Minutes: | 1045 |
| 36 to 39 Minutes: | 207 |
| 40 to 44 Minutes: | 186 |
| 45 to 59 Minutes: | 313 |
| 60 to 89 Minutes: | 284 |
| 90 Minutes or More: | 206 |
|
|
Veterans Status for Residents of Portland, Oregon 97201
| Total Males: | 10906 |
| Male 18 to 64 | 9514 |
| Male Civilian 18 to 64 | 9495 |
| Male Civilian Non-Veteran 18 to 64 | 8178 |
| Male Civilian Veteran 18 to 64 | 1317 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1392 |
| Male Civilian 65 and Over | 1392 |
| Male Civilian Non-Veteran 65 and Over | 465 |
| Male Civilian Veteran 65 and Over | 927 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11359 |
| Female 18 - 64 | 9339 |
| Female 65 and Over | 2020 |
| Female Civilians 18 - 64 | 9339 |
| Female Civilian Non-Veteran 18 - 64 | 9287 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2020 |
| Female Civilian Non-Veteran 65 and Over | 1968 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|