|
97045 Oregon City ZIP Code Guide
|
97045 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97045
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oregon City, Oregon 97045
Population Age & Sex Range for Oregon City, Oregon 97045
| Total Population: | 45166 |
| Male Population: | 22557 |
| Male < 1: | 318 |
| Male 1: | 364 |
| Male 2: | 310 |
| Male 3: | 341 |
| Male 4: | 295 |
| Male 5: | 250 |
| Male 6: | 323 |
| Male 7: | 438 |
| Male 8: | 333 |
| Male 9: | 336 |
| Male 10: | 418 |
| Male 11: | 334 |
| Male 12: | 301 |
| Male 13: | 322 |
| Male 14: | 416 |
| Male 15: | 321 |
| Male 16: | 431 |
| Male 17: | 343 |
| Male 18: | 401 |
| Male 19: | 318 |
| Male 20: | 277 |
| Male 21: | 248 |
| Male 22-24: | 815 |
| Male 25-29: | 1407 |
| Male 30-34: | 1579 |
| Male 35-39: | 1879 |
| Male 40-44: | 1904 |
| Male 45-49: | 1778 |
| Male 50-54: | 1750 |
| Male 55-59: | 1189 |
| Male 60-61: | 396 |
| Male 62-64: | 463 |
| Male 65-66: | 341 |
| Male 67-69: | 314 |
| Male 70-74: | 495 |
| Male 75-79: | 431 |
| Male 80-84: | 227 |
| Male 85 & Over: | 151 |
|
| Female Population: | 22609 |
| Female < 1: | 243 |
| Female 1: | 304 |
| Female 2: | 407 |
| Female 3: | 293 |
| Female 4: | 321 |
| Female 5: | 265 |
| Female 6: | 313 |
| Female 7: | 304 |
| Female 8: | 486 |
| Female 9: | 295 |
| Female 10: | 393 |
| Female 11: | 278 |
| Female 12: | 292 |
| Female 13: | 245 |
| Female 14: | 331 |
| Female 15: | 307 |
| Female 16: | 285 |
| Female 17: | 271 |
| Female 18: | 307 |
| Female 19: | 284 |
| Female 20: | 279 |
| Female 21: | 271 |
| Female 22-24: | 783 |
| Female 25-29: | 1390 |
| Female 30-34: | 1581 |
| Female 35-39: | 1696 |
| Female 40-44: | 1940 |
| Female 45-49: | 1949 |
| Female 50-54: | 1809 |
| Female 55-59: | 1082 |
| Female 60-61: | 455 |
| Female 62-64: | 535 |
| Female 65-66: | 287 |
| Female 67-69: | 377 |
| Female 70-74: | 567 |
| Female 75-79: | 577 |
| Female 80-84: | 400 |
| Female 85 & Over: | 407 |
|
|
|
|
Ethnic Makeup of Oregon City, Oregon 97045
| Total Population: | 45166 |
| White: | 42519 |
| Black: | 129 |
| Asian: | 430 |
| Pacific Islander: | 44 |
| Native American: | 312 |
| Two or More: | 1158 |
| Other: | 574 |
|
|
Housing Statistics for Oregon City, Oregon 97045
| Total: | 44256 |
| Own: | 34163 |
| Rent: | 10093 |
|
|
Education Level for Residents of Oregon City, Oregon 97045
| Total Population: | 29356 |
| Male: | 14304 |
| No School: | 48 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 117 |
| 7th - 8th: | 255 |
| 9th: | 181 |
| 10th: | 279 |
| 11th: | 312 |
| 12th, No Diploma: | 548 |
| High School Graduate: | 3708 |
| Professional School Degree: | 162 |
| Less Than 1 Year College: | 1435 |
| 1 or More Years College, No Degree: | 3276 |
| Associates: | 971 |
| Bachelors: | 2265 |
| Doctorate: | 92 |
| Masters: | 607 |
|
| Female: | 15052 |
| No School: | 44 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 51 |
| 7th - 8th: | 290 |
| 9th: | 202 |
| 10th: | 362 |
| 11th: | 376 |
| 12th, No Diploma: | 412 |
| High School Graduate: | 4535 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 1867 |
| 1 or More Years College, No Degree: | 3115 |
| Associates: | 1117 |
| Bachelors: | 1812 |
| Doctorate: | 14 |
| Masters: | 708 |
|
|
|
Economic Statistics for Oregon City, Oregon 97045
| Employed Civilian Males: | 12165 |
| Unemployed Civilian Males: | 676 |
| Male Over 16 In Labor Force: | 12851 |
| Male Over 16 Not In Labor Force: | 4286 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 10362 |
| Unemployed Civilian Females: | 526 |
| Female Over 16 In Labor Force: | 10888 |
| Female Over 16 Not In Labor Force: | 6644 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22115 |
| Work At Home: | 1001 |
| Over 16, Doesn't Work At Home: | 21114 |
| Family Income Below Poverty: | 567 |
| Household Income Below Poverty: | 996 |
| Married Couple Below Poverty: | 182 |
| Median Family Income: | $57059 |
| Median Household Income: | $50888 |
| Per Capita Income: | $22024 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 715 |
| 5 to 9 Minutes: | 1525 |
| 10 to 14 Minutes: | 2216 |
| 15 to 19 Minutes: | 3085 |
| 20 to 24 Minutes: | 2928 |
| 25 to 29 Minutes: | 1486 |
| 30 to 35 Minutes: | 3884 |
| 36 to 39 Minutes: | 984 |
| 40 to 44 Minutes: | 997 |
| 45 to 59 Minutes: | 2116 |
| 60 to 89 Minutes: | 869 |
| 90 Minutes or More: | 309 |
|
|
Veterans Status for Residents of Oregon City, Oregon 97045
| Total Males: | 16363 |
| Male 18 to 64 | 14404 |
| Male Civilian 18 to 64 | 14394 |
| Male Civilian Non-Veteran 18 to 64 | 10827 |
| Male Civilian Veteran 18 to 64 | 3567 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1959 |
| Male Civilian 65 and Over | 1959 |
| Male Civilian Non-Veteran 65 and Over | 506 |
| Male Civilian Veteran 65 and Over | 1453 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16976 |
| Female 18 - 64 | 14361 |
| Female 65 and Over | 2615 |
| Female Civilians 18 - 64 | 14361 |
| Female Civilian Non-Veteran 18 - 64 | 14135 |
| Female Civilian Veteran 18 - 64 | 226 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2615 |
| Female Civilian Non-Veteran 65 and Over | 2563 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|