|
97027 Gladstone ZIP Code Guide
|
97027 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97027
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Gladstone, Oregon 97027
Population Age & Sex Range for Gladstone, Oregon 97027
| Total Population: | 12084 |
| Male Population: | 5805 |
| Male < 1: | 104 |
| Male 1: | 86 |
| Male 2: | 61 |
| Male 3: | 69 |
| Male 4: | 56 |
| Male 5: | 66 |
| Male 6: | 42 |
| Male 7: | 102 |
| Male 8: | 52 |
| Male 9: | 99 |
| Male 10: | 23 |
| Male 11: | 143 |
| Male 12: | 138 |
| Male 13: | 53 |
| Male 14: | 136 |
| Male 15: | 127 |
| Male 16: | 128 |
| Male 17: | 66 |
| Male 18: | 121 |
| Male 19: | 82 |
| Male 20: | 75 |
| Male 21: | 95 |
| Male 22-24: | 204 |
| Male 25-29: | 383 |
| Male 30-34: | 419 |
| Male 35-39: | 477 |
| Male 40-44: | 493 |
| Male 45-49: | 387 |
| Male 50-54: | 386 |
| Male 55-59: | 343 |
| Male 60-61: | 110 |
| Male 62-64: | 145 |
| Male 65-66: | 56 |
| Male 67-69: | 60 |
| Male 70-74: | 194 |
| Male 75-79: | 131 |
| Male 80-84: | 43 |
| Male 85 & Over: | 50 |
|
| Female Population: | 6279 |
| Female < 1: | 77 |
| Female 1: | 53 |
| Female 2: | 126 |
| Female 3: | 89 |
| Female 4: | 89 |
| Female 5: | 57 |
| Female 6: | 97 |
| Female 7: | 98 |
| Female 8: | 59 |
| Female 9: | 113 |
| Female 10: | 131 |
| Female 11: | 75 |
| Female 12: | 86 |
| Female 13: | 38 |
| Female 14: | 93 |
| Female 15: | 94 |
| Female 16: | 64 |
| Female 17: | 149 |
| Female 18: | 84 |
| Female 19: | 81 |
| Female 20: | 107 |
| Female 21: | 58 |
| Female 22-24: | 152 |
| Female 25-29: | 386 |
| Female 30-34: | 415 |
| Female 35-39: | 478 |
| Female 40-44: | 530 |
| Female 45-49: | 553 |
| Female 50-54: | 356 |
| Female 55-59: | 373 |
| Female 60-61: | 117 |
| Female 62-64: | 157 |
| Female 65-66: | 83 |
| Female 67-69: | 137 |
| Female 70-74: | 156 |
| Female 75-79: | 181 |
| Female 80-84: | 149 |
| Female 85 & Over: | 138 |
|
|
|
|
Ethnic Makeup of Gladstone, Oregon 97027
| Total Population: | 12084 |
| White: | 11021 |
| Black: | 51 |
| Asian: | 320 |
| Pacific Islander: | 11 |
| Native American: | 112 |
| Two or More: | 248 |
| Other: | 321 |
|
|
Housing Statistics for Gladstone, Oregon 97027
| Total: | 11930 |
| Own: | 8201 |
| Rent: | 3729 |
|
|
Education Level for Residents of Gladstone, Oregon 97027
| Total Population: | 7886 |
| Male: | 3677 |
| No School: | 25 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 70 |
| 7th - 8th: | 25 |
| 9th: | 91 |
| 10th: | 55 |
| 11th: | 88 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 1094 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 440 |
| 1 or More Years College, No Degree: | 857 |
| Associates: | 174 |
| Bachelors: | 493 |
| Doctorate: | 7 |
| Masters: | 130 |
|
| Female: | 4209 |
| No School: | 11 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 23 |
| 7th - 8th: | 80 |
| 9th: | 78 |
| 10th: | 107 |
| 11th: | 35 |
| 12th, No Diploma: | 119 |
| High School Graduate: | 1446 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 461 |
| 1 or More Years College, No Degree: | 844 |
| Associates: | 286 |
| Bachelors: | 487 |
| Doctorate: | 9 |
| Masters: | 169 |
|
|
|
Economic Statistics for Gladstone, Oregon 97027
| Employed Civilian Males: | 3183 |
| Unemployed Civilian Males: | 208 |
| Male Over 16 In Labor Force: | 3407 |
| Male Over 16 Not In Labor Force: | 1041 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 2802 |
| Unemployed Civilian Females: | 150 |
| Female Over 16 In Labor Force: | 2952 |
| Female Over 16 Not In Labor Force: | 1952 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5919 |
| Work At Home: | 236 |
| Over 16, Doesn't Work At Home: | 5683 |
| Family Income Below Poverty: | 207 |
| Household Income Below Poverty: | 378 |
| Married Couple Below Poverty: | 105 |
| Median Family Income: | $52863 |
| Median Household Income: | $46758 |
| Per Capita Income: | $19585 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 179 |
| 5 to 9 Minutes: | 619 |
| 10 to 14 Minutes: | 930 |
| 15 to 19 Minutes: | 699 |
| 20 to 24 Minutes: | 951 |
| 25 to 29 Minutes: | 512 |
| 30 to 35 Minutes: | 959 |
| 36 to 39 Minutes: | 129 |
| 40 to 44 Minutes: | 202 |
| 45 to 59 Minutes: | 296 |
| 60 to 89 Minutes: | 156 |
| 90 Minutes or More: | 51 |
|
|
Veterans Status for Residents of Gladstone, Oregon 97027
| Total Males: | 4254 |
| Male 18 to 64 | 3720 |
| Male Civilian 18 to 64 | 3704 |
| Male Civilian Non-Veteran 18 to 64 | 2786 |
| Male Civilian Veteran 18 to 64 | 918 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 534 |
| Male Civilian 65 and Over | 534 |
| Male Civilian Non-Veteran 65 and Over | 164 |
| Male Civilian Veteran 65 and Over | 370 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4691 |
| Female 18 - 64 | 3847 |
| Female 65 and Over | 844 |
| Female Civilians 18 - 64 | 3847 |
| Female Civilian Non-Veteran 18 - 64 | 3832 |
| Female Civilian Veteran 18 - 64 | 15 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 844 |
| Female Civilian Non-Veteran 65 and Over | 836 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|