|
97013 Canby ZIP Code Guide
|
97013 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97013
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Canby, Oregon 97013
Population Age & Sex Range for Canby, Oregon 97013
| Total Population: | 19458 |
| Male Population: | 9634 |
| Male < 1: | 155 |
| Male 1: | 143 |
| Male 2: | 122 |
| Male 3: | 102 |
| Male 4: | 203 |
| Male 5: | 97 |
| Male 6: | 172 |
| Male 7: | 78 |
| Male 8: | 127 |
| Male 9: | 213 |
| Male 10: | 166 |
| Male 11: | 148 |
| Male 12: | 190 |
| Male 13: | 226 |
| Male 14: | 242 |
| Male 15: | 238 |
| Male 16: | 107 |
| Male 17: | 134 |
| Male 18: | 173 |
| Male 19: | 81 |
| Male 20: | 123 |
| Male 21: | 130 |
| Male 22-24: | 296 |
| Male 25-29: | 516 |
| Male 30-34: | 688 |
| Male 35-39: | 820 |
| Male 40-44: | 699 |
| Male 45-49: | 776 |
| Male 50-54: | 638 |
| Male 55-59: | 568 |
| Male 60-61: | 143 |
| Male 62-64: | 211 |
| Male 65-66: | 96 |
| Male 67-69: | 157 |
| Male 70-74: | 250 |
| Male 75-79: | 220 |
| Male 80-84: | 108 |
| Male 85 & Over: | 78 |
|
| Female Population: | 9824 |
| Female < 1: | 145 |
| Female 1: | 130 |
| Female 2: | 189 |
| Female 3: | 137 |
| Female 4: | 108 |
| Female 5: | 71 |
| Female 6: | 161 |
| Female 7: | 150 |
| Female 8: | 132 |
| Female 9: | 162 |
| Female 10: | 188 |
| Female 11: | 152 |
| Female 12: | 208 |
| Female 13: | 176 |
| Female 14: | 159 |
| Female 15: | 222 |
| Female 16: | 140 |
| Female 17: | 164 |
| Female 18: | 65 |
| Female 19: | 105 |
| Female 20: | 121 |
| Female 21: | 146 |
| Female 22-24: | 253 |
| Female 25-29: | 483 |
| Female 30-34: | 629 |
| Female 35-39: | 837 |
| Female 40-44: | 797 |
| Female 45-49: | 747 |
| Female 50-54: | 639 |
| Female 55-59: | 534 |
| Female 60-61: | 112 |
| Female 62-64: | 223 |
| Female 65-66: | 101 |
| Female 67-69: | 212 |
| Female 70-74: | 306 |
| Female 75-79: | 308 |
| Female 80-84: | 195 |
| Female 85 & Over: | 217 |
|
|
|
|
Ethnic Makeup of Canby, Oregon 97013
| Total Population: | 19458 |
| White: | 17644 |
| Black: | 105 |
| Asian: | 189 |
| Pacific Islander: | 7 |
| Native American: | 80 |
| Two or More: | 455 |
| Other: | 978 |
|
|
Housing Statistics for Canby, Oregon 97013
| Total: | 19355 |
| Own: | 13936 |
| Rent: | 5419 |
|
|
Education Level for Residents of Canby, Oregon 97013
| Total Population: | 12308 |
| Male: | 5968 |
| No School: | 71 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 207 |
| 7th - 8th: | 162 |
| 9th: | 97 |
| 10th: | 219 |
| 11th: | 150 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 1481 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 552 |
| 1 or More Years College, No Degree: | 1240 |
| Associates: | 374 |
| Bachelors: | 810 |
| Doctorate: | 28 |
| Masters: | 207 |
|
| Female: | 6340 |
| No School: | 98 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 117 |
| 7th - 8th: | 136 |
| 9th: | 115 |
| 10th: | 135 |
| 11th: | 92 |
| 12th, No Diploma: | 242 |
| High School Graduate: | 1792 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 727 |
| 1 or More Years College, No Degree: | 1292 |
| Associates: | 550 |
| Bachelors: | 729 |
| Doctorate: | 9 |
| Masters: | 225 |
|
|
|
Economic Statistics for Canby, Oregon 97013
| Employed Civilian Males: | 5182 |
| Unemployed Civilian Males: | 232 |
| Male Over 16 In Labor Force: | 5414 |
| Male Over 16 Not In Labor Force: | 1598 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4171 |
| Unemployed Civilian Females: | 216 |
| Female Over 16 In Labor Force: | 4393 |
| Female Over 16 Not In Labor Force: | 2941 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 9204 |
| Work At Home: | 623 |
| Over 16, Doesn't Work At Home: | 8581 |
| Family Income Below Poverty: | 267 |
| Household Income Below Poverty: | 406 |
| Married Couple Below Poverty: | 125 |
| Median Family Income: | $52299 |
| Median Household Income: | $47915 |
| Per Capita Income: | $20453 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 457 |
| 5 to 9 Minutes: | 1088 |
| 10 to 14 Minutes: | 882 |
| 15 to 19 Minutes: | 970 |
| 20 to 24 Minutes: | 1211 |
| 25 to 29 Minutes: | 573 |
| 30 to 35 Minutes: | 1283 |
| 36 to 39 Minutes: | 275 |
| 40 to 44 Minutes: | 453 |
| 45 to 59 Minutes: | 881 |
| 60 to 89 Minutes: | 352 |
| 90 Minutes or More: | 156 |
|
|
Veterans Status for Residents of Canby, Oregon 97013
| Total Males: | 6771 |
| Male 18 to 64 | 5862 |
| Male Civilian 18 to 64 | 5862 |
| Male Civilian Non-Veteran 18 to 64 | 4392 |
| Male Civilian Veteran 18 to 64 | 1470 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 909 |
| Male Civilian 65 and Over | 909 |
| Male Civilian Non-Veteran 65 and Over | 282 |
| Male Civilian Veteran 65 and Over | 627 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7030 |
| Female 18 - 64 | 5691 |
| Female 65 and Over | 1339 |
| Female Civilians 18 - 64 | 5685 |
| Female Civilian Non-Veteran 18 - 64 | 5608 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1339 |
| Female Civilian Non-Veteran 65 and Over | 1309 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|