| Flights arriving in: | ![]() | 34° F |
|---|---|---|
| Salem, OR | Snow Flurries | |
| (SLE-McNary Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Newport, OR | Ameriflight | 1967 | 04:50 PM | Landed |
| North Bend, OR | Empire Airlines | 686 | 04:20 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 39° F |
|---|---|---|
| Salem, OR | Shower | |
| (SLE-McNary Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Portland, OR | Ameriflight | 1967 | 05:49 PM | Landed |
| Portland, OR | Empire Airlines | 686 | 04:48 PM | Landed |
| Bellingham, WA | Executive Jet Aviation | 712 | 11:30 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual